Red Kite #1: The Bump (Winter)

Circuit Race: Sunday Feb. 7, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Results: 45+/55+ Category 1/2/3

Start: 11:30 am

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 421 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 47 15
2 435 Tom LYONS Fairfax, CA 2 ThirstyBear p/b Akamai 0281054 51 14
3 405 Chris FORTUNA Morgan Hill, CA 2 Morgan Stanley Cycling Team 0384208 45 13
4 439 David AVILA Emerald Hills, CA 2 SAFEWAY Cycling 0055625 50 12
5 426 Dan SHORE Modesto, CA 2 Hammer/53x11 0336300 55 11
6 436 Herman JOHNSON Modesto, CA 2 Ciclistas del Valle 0053501 47 10
7 424 Eric SALTZMAN Menlo Park, CA 1 R4R-Make A Wish 0046157 54 9
8 422 Gary PADEN Livermore, CA 3 Morgan Stanley Cycling Team 0384955 47 8
9 442 Peter VAUGHAN Mill Valley, CA 2 0076552 45 7
10 431 Robert PASCO Belmont, CA 1 SAFEWAY Cycling 0136970 52 6
11 409 Francis (Gardie) JACKSON Larkspur, CA 1 ThirstyBear p/b Akamai 0060511 49 5
12 411 Bill LADDISH Castro Valley, CA 2 Castro Valley Cycling Club 0020105 46 4
13 425 John SCHIEFER Union City, CA 3 SJBC 0319966 45 3
14 430 Robert BRITT 3 Studio Velo 116501 46 2
15 410 Mark JOHNSON Mountain View, CA 3 CoreTechs Cycling TwT 0017995 50 1
16 412 Phill MAI San Jose, CA 3 Team Fremont/FFBC 0367421 46 1
17 414 Erick MARCHESCHI Morgan Hill, CA 3 Morgan Stanley Cycling Team 0096065 48 1
18 400 Ken CALENDER Salinas, CA 3 Don Chapin Monterey Bay Racing Team 0115342 50 1
19 415 Roger MARTIN Danville, CA 2 R4R-Make A Wish 0276924 47 1
20 433 Mike NISSEN Livermore, CA 3 ChristianCycling 0296024 54 1
21 408 Michael HOLT Morgan Hill, CA 2 Morgan Stanley Cycling Team 0075334 46 1
22 413 Phil MALASPINA San Martin, CA 3 SJBC 416562 50 1
23 420 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 1
24 438 Richard DELLA MAGGIORE Gilroy, CA 3 Morgan Stanley Cycling Team 0178921 51 1
25 441 Thomas NEWMEYER Sausalito, CA 3 Studio Velo 0196220 46 1
26 427 Phil TERCERO Morgan Hill, CA 3 SJBC 0396818 46 1
27 432 Pablo ESPINOSA Mountain View, CA 2 SquadraSF p/b Terun 0050576 46 1
28 416 Sean MELCHIONDA Mill Valley, CA 3 Divine Electric Norcal 0068261 46 1
29 428 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 48 1
30 403 Thomas DILLON Mountain View, CA 3 Pen Velo Racing/Summit Bicycles 0050011 47 1
31 434 Steve SHORES 3 Cycle Sport-Specialized 85253 47 1
32 437 Nick DELLAMAGGIORE Morganhill, CA 3 Morgan Stanley Cycling Team 0288006 48 1
33 402 Jason CRUSER Walnut Creek, CA 3 R4R - Make A Wish 287526 46 1
34 406 Kyle GLERUM Burlingame, CA 2 Peet's Coffee Racing 0195470 48 1
35 407 Shon GRABBE San Jose, CA 3 CoreTechs Cycling Team 0141499 46 1
36 401 Benjamin COTA San Jose, CA 2 Funsport Bikes Cycling Team 0007881 47 1
37 429 Philip VRIELING Modesto, CA 3 Funsport Bikes Cycling Team 0185026 53 1
DNP 404 Mark FLEISHMAN San Francisco, CA 2 CyclesFANATICRacing.com 0260212 47 1
DNP 417 Ed MOON Albany, CA 2 CyclesFANATICRacing.com 0050565 52 1
DNP 423 Philip ROBERTS Chico, CA 2 CyclesFANATICRacing.com 0030110 47 1
DNP 440 Dan TEDFORD San Rafael, CA 3 SquadraSF p/b Terun 0196695 45 1
DNS Todd MUNK Morgan Hill, CA 2 SJBC 0296426 50
DNS Jerome NADEL Sunnyvale, CA 1 R4R-Make A Wish 0025655 54
Field: 41

Masters 55+ 1/2/3

Place # First Last City Cat Team License Age Points
1 468 Leslie OGLESBY Salinas, CA 2 Don Chapin Monterey Bay Racing Team 0053661 58 15
2 464 Joseph FOSTER Alamo, CA 2 R4R-Make A Wish 0286823 56 14
3 463 Tim DAVIS San Jose, CA 2 SJBC 0407521 60 13
4 469 Erik SALANDER Belmont, CA 3 Pen Velo Racing/Summit Bicycles 0195443 58 12
5 471 Stanley TERUSAKI Livermore, CA 2 Morgan Stanley Cycling Team 0035241 57 11
6 467 Rob MAHEU Hollister, CA 3 SJBC 0022166 55 10
7 460 Dean ABT Oakland, CA 3 Team Oakland Cycling 0360492 56 9
8 461 Bill BRISSMAN San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0004879 57 8
9 470 Chuck SPITERI San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0292488 57 7
10 473 Robert SWIGART Dublin, CA 2 R4R-Make A Wish 0259109 56 6
11 465 Laurence HALL San Francisco, CA 3 0362352 57 5
DNP 462 Michael COCHRAN Sacramento, CA 3 0297795 55 1
DNP 466 Scott HOLLANDER Clovis, CA 3 Off The Front 0308269 56 1
DNP 472 David MONTGOMERY Olympic Valley, CA 3 Davis Bike Club Race Team 0302935 58 1
Field: 14

Finish order: 45+/55+ Category 1/2/3

Place # First Last City Cat Category (Place) License Age Points
1 421 Chris OTT San Jose, CA 1 Masters 45+ 1/2/3 (1st) 0026920 47 15
2 435 Tom LYONS Fairfax, CA 2 Masters 45+ 1/2/3 (2nd) 0281054 51 14
3 405 Chris FORTUNA Morgan Hill, CA 2 Masters 45+ 1/2/3 (3rd) 0384208 45 13
4 439 David AVILA Emerald Hills, CA 2 Masters 45+ 1/2/3 (4th) 0055625 50 12
5 426 Dan SHORE Modesto, CA 2 Masters 45+ 1/2/3 (5th) 0336300 55 11
6 436 Herman JOHNSON Modesto, CA 2 Masters 45+ 1/2/3 (6th) 0053501 47 10
7 424 Eric SALTZMAN Menlo Park, CA 1 Masters 45+ 1/2/3 (7th) 0046157 54 9
8 422 Gary PADEN Livermore, CA 3 Masters 45+ 1/2/3 (8th) 0384955 47 8
9 442 Peter VAUGHAN Mill Valley, CA 2 Masters 45+ 1/2/3 (9th) 0076552 45 7
10 468 Leslie OGLESBY Salinas, CA 2 Masters 55+ 1/2/3 (1st) 0053661 58 15
11 464 Joseph FOSTER Alamo, CA 2 Masters 55+ 1/2/3 (2nd) 0286823 56 14
12 431 Robert PASCO Belmont, CA 1 Masters 45+ 1/2/3 (10th) 0136970 52 6
13 409 Francis (Gardie) JACKSON Larkspur, CA 1 Masters 45+ 1/2/3 (11th) 0060511 49 5
14 411 Bill LADDISH Castro Valley, CA 2 Masters 45+ 1/2/3 (12th) 0020105 46 4
15 425 John SCHIEFER Union City, CA 3 Masters 45+ 1/2/3 (13th) 0319966 45 3
16 430 Robert BRITT 3 Masters 45+ 1/2/3 (14th) 116501 46 2
17 410 Mark JOHNSON Mountain View, CA 3 Masters 45+ 1/2/3 (15th) 0017995 50 1
18 412 Phill MAI San Jose, CA 3 Masters 45+ 1/2/3 (16th) 0367421 46 1
19 414 Erick MARCHESCHI Morgan Hill, CA 3 Masters 45+ 1/2/3 (17th) 0096065 48 1
20 463 Tim DAVIS San Jose, CA 2 Masters 55+ 1/2/3 (3rd) 0407521 60 13
21 400 Ken CALENDER Salinas, CA 3 Masters 45+ 1/2/3 (18th) 0115342 50 1
22 415 Roger MARTIN Danville, CA 2 Masters 45+ 1/2/3 (19th) 0276924 47 1
23 433 Mike NISSEN Livermore, CA 3 Masters 45+ 1/2/3 (20th) 0296024 54 1
24 408 Michael HOLT Morgan Hill, CA 2 Masters 45+ 1/2/3 (21st) 0075334 46 1
25 413 Phil MALASPINA San Martin, CA 3 Masters 45+ 1/2/3 (22nd) 416562 50 1
26 469 Erik SALANDER Belmont, CA 3 Masters 55+ 1/2/3 (4th) 0195443 58 12
27 420 Michael O'ROURKE Auburn, CA 2 Masters 45+ 1/2/3 (23rd) 0204496 54 1
28 471 Stanley TERUSAKI Livermore, CA 2 Masters 55+ 1/2/3 (5th) 0035241 57 11
29 438 Richard DELLA MAGGIORE Gilroy, CA 3 Masters 45+ 1/2/3 (24th) 0178921 51 1
30 441 Thomas NEWMEYER Sausalito, CA 3 Masters 45+ 1/2/3 (25th) 0196220 46 1
31 427 Phil TERCERO Morgan Hill, CA 3 Masters 45+ 1/2/3 (26th) 0396818 46 1
32 432 Pablo ESPINOSA Mountain View, CA 2 Masters 45+ 1/2/3 (27th) 0050576 46 1
33 416 Sean MELCHIONDA Mill Valley, CA 3 Masters 45+ 1/2/3 (28th) 0068261 46 1
34 428 Nick THEOBALD Burlingame, CA 1 Masters 45+ 1/2/3 (29th) 0035297 48 1
35 403 Thomas DILLON Mountain View, CA 3 Masters 45+ 1/2/3 (30th) 0050011 47 1
36 434 Steve SHORES 3 Masters 45+ 1/2/3 (31st) 85253 47 1
37 437 Nick DELLAMAGGIORE Morganhill, CA 3 Masters 45+ 1/2/3 (32nd) 0288006 48 1
38 467 Rob MAHEU Hollister, CA 3 Masters 55+ 1/2/3 (6th) 0022166 55 10
39 402 Jason CRUSER Walnut Creek, CA 3 Masters 45+ 1/2/3 (33rd) 287526 46 1
40 406 Kyle GLERUM Burlingame, CA 2 Masters 45+ 1/2/3 (34th) 0195470 48 1
41 407 Shon GRABBE San Jose, CA 3 Masters 45+ 1/2/3 (35th) 0141499 46 1
42 401 Benjamin COTA San Jose, CA 2 Masters 45+ 1/2/3 (36th) 0007881 47 1
43 460 Dean ABT Oakland, CA 3 Masters 55+ 1/2/3 (7th) 0360492 56 9
44 461 Bill BRISSMAN San Mateo, CA 3 Masters 55+ 1/2/3 (8th) 0004879 57 8
45 429 Philip VRIELING Modesto, CA 3 Masters 45+ 1/2/3 (37th) 0185026 53 1
46 470 Chuck SPITERI San Mateo, CA 3 Masters 55+ 1/2/3 (9th) 0292488 57 7
47 473 Robert SWIGART Dublin, CA 2 Masters 55+ 1/2/3 (10th) 0259109 56 6
48 465 Laurence HALL San Francisco, CA 3 Masters 55+ 1/2/3 (11th) 0362352 57 5
Combined field: 55 of 75

Primes

Prime # First Last Cat Team License Age Points
#1 411 Bill LADDISH 2 Castro Valley Cycling Club 0020105 46 4
Prime count: 1

Teams – Masters 45+ 1/2/3

Place Team Points
1
Morgan Stanley Cycling Team
  » Fortuna (13), Paden (8), Marcheschi (1), Holt (1), Della Maggiore (1)
  « DellaMaggiore
24
2
Peet's Coffee Racing
  » Ott (15), O'Rourke (1), Theobald (1), Glerum (1)
18
3
SJBC
  » Schiefer (3), Malaspina (1), Tercero (1)
5
4
CyclesFANATICRacing.com
  » Fleishman (1), Moon (1), Roberts (1)
3

Teams – Masters 55+ 1/2/3

Place Team Points
1
Pen Velo Racing/Summit Bicycles
  » Salander (12), Brissman (8), Spiteri (7)
27
Table notes: