Turlock Lake Road Race

 NCNCA Masters Championships

Road Race: Saturday March 28, 2015 – Schedule

 Results: Masters Men 60-64/65-69/70+

Start: 8:40 am

Masters 60-64

Place # First Last City Cat Team License Age
1 900 Steven ARCHER Danville, CA 2 Morgan Stanley Cycling Team 0087938 60
2 920 Mark PERRY Auburn, CA 2 Victory Velo Racing 0288400 61
3 925 George SMITH Menlo Park, CA 3 The 99%ers 0168005 60
4 909 Randy FLOYD Newcastle, CA 4 Body Concepts 0090079 61
5 915 Hugh JANNEY Sacramento, CA 4 Victory Velo Racing 0143225 63
6 919 Robert PARKER San Jose, CA 2 SunPower Racing 0048416 60
7 917 James LANGLEY Santa Cruz, CA 2 Spokesman Bicycles 0020326 62
8 928 Peter SWEENEY Santa Rosa, CA 3 Fightin' Bobas 0051872 60
9 922 David PUGLIA Saratoga, CA 3 CoreTechs Cycling Team 0180139 62
10 930 Mike TROWBRIDGE Chico, CA 4 Chico Masters Cycling Team 0099431 62
11 901 John BERG Fremont, CA 3 Contra Costa Cycling Club 0050578 62
12 912 Steven GRUSIS Madera, CA 3 Off The Front 0060756 60
13 902 Greg BOLLELLA Redwood City, CA 2 SunPower Racing 0235126 61
14 931 Roger VON ROTZ Modesto, CA 4 Funsport Bikes Cycling Team 0240458 60
15 903 Carl BUTLER Livermore, CA 4 International Christian Cycling Club 0195548 60
16 926 Jeffrey STEPHENS Palo Cedro, CA 4 Chico Masters Cycling Team 0344622 63
17 932 Michael ANDALORA Santa Cruz, CA 4 Spokesman Bicycles 0337880 63
18 904 Morgan CALDWELL Lafayette, CA 3 Morgan Stanley Cycling Team 0055374 64
19 924 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 60
20 927 Joseph STORM Alamo, CA 3 CA Technologies Racing 0304801 60
21 907 Bill DEWOLF Vallejo, CA 5 0237364 60
22 923 David RIPP San Rafael, CA 5 0359835 63
23 914 Richard HUMPHREYS Carmichael, CA 2 Alto Velo Racing Club 0051892 63
24 916 Alex JITLOFF Reno, NV 4 Truckee Bicycle Team 0078297 60
25 929 Ben SWIGGETT Berkeley, CA 5 Berkeley Bicycle Club (BBC) 0460018 62
26 906 Gary DEVINE Modesto, CA 5 Funsport Bikes Cycling Team 0457084 63
DNP 905 Alvin CARPENTER Alameda, CA 5 Davis Bike Club Race Team 0186110 62
DNP 908 Brad DORKEN Mount Shasta, CA 5 0180015 60
DNP 910 Byron FOUNTAIN Chico, CA 4 Chico Masters Cycling Team 0419026 61
DNP 911 Leland GEE Santa Rosa, CA 3 Fightin' Bobas 0045367 61
DNP 913 Phillip HEIMAN Penngrove, CA 3 Colavita Racing 0204100 60
DNP 918 Douglas LINDSAY Truckee, CA 3 Truckee Bicycle Team 0021257 63
DNP 921 Frederick PROUDMAN Manteca, CA 4 Cushman & Wakefield Racing 0046135 64
DNP 933 John SILVA Fairfield, CA 5 Rockville Bike Rattlers 0118430 64
Field: 34

Masters 65-69

Place # First Last City Cat Team License Age
1 775 Josef LEMIRE San Francisco, CA 2 Team Hammer Nutrition 0046799 66
2 773 John ELGART Sacramento, CA 2 Alto Velo Racing Club 0045071 69
3 780 Peter TAPSCOTT 5 52800 65
4 771 George COFFEY Sacramento, CA 4 Team City Sacramento 0393317 65
5 777 John WITKOWICKI Sonoma, CA 4 Red Peloton 0322286 65
6 776 Michael SHAW Cohasset, CA 4 Chico Masters Cycling Team 0200473 67
7 770 David AUSTIN Auburn, CA 4 Team Hammer Nutrition 0418971 66
8 772 Bruce COFFEY Newman, CA 3 San Jose Bicycle Club 0271696 69
DNP 774 Don GRIJALVA San Jose, CA 4 AUDI RENO- TAHOE CYCLING 0333498 66
DNS Larry WOLFF Sacramento, CA 3 Team Hammer Nutrition 0219527 65
Field: 9

Masters 70+

Place # First Last City Cat Team License Age
1 154 Richard SHIELDS Fremont, CA 3 Team Hammer Nutrition 0140693 71
2 151 Jon BOAS Danville, CA 4 CA Technologies Racing 0331070 73
3 155 Jim TURNER Menlo Park, CA 4 SunPower Racing 0063449 76
4 153 David RUTGERS Larkspur, CA 5 Mellow Motors 0089813 75
5 152 J C COX Modesto, CA 5 Ciclistas del Valle 0465838 74
Field: 5

Finish order: Masters Men 60-64/65-69/70+

Place # First Last City Cat Category (Place) License Age
1 775 Josef LEMIRE San Francisco, CA 2 Masters 65-69 (1st) 0046799 66
2 773 John ELGART Sacramento, CA 2 Masters 65-69 (2nd) 0045071 69
3 780 Peter TAPSCOTT 5 Masters 65-69 (3rd) 52800 65
4 771 George COFFEY Sacramento, CA 4 Masters 65-69 (4th) 0393317 65
5 777 John WITKOWICKI Sonoma, CA 4 Masters 65-69 (5th) 0322286 65
6 776 Michael SHAW Cohasset, CA 4 Masters 65-69 (6th) 0200473 67
7 770 David AUSTIN Auburn, CA 4 Masters 65-69 (7th) 0418971 66
8 772 Bruce COFFEY Newman, CA 3 Masters 65-69 (8th) 0271696 69
9 900 Steven ARCHER Danville, CA 2 Masters 60-64 (1st) 0087938 60
10 920 Mark PERRY Auburn, CA 2 Masters 60-64 (2nd) 0288400 61
11 925 George SMITH Menlo Park, CA 3 Masters 60-64 (3rd) 0168005 60
12 909 Randy FLOYD Newcastle, CA 4 Masters 60-64 (4th) 0090079 61
13 915 Hugh JANNEY Sacramento, CA 4 Masters 60-64 (5th) 0143225 63
14 919 Robert PARKER San Jose, CA 2 Masters 60-64 (6th) 0048416 60
15 917 James LANGLEY Santa Cruz, CA 2 Masters 60-64 (7th) 0020326 62
16 928 Peter SWEENEY Santa Rosa, CA 3 Masters 60-64 (8th) 0051872 60
17 922 David PUGLIA Saratoga, CA 3 Masters 60-64 (9th) 0180139 62
18 930 Mike TROWBRIDGE Chico, CA 4 Masters 60-64 (10th) 0099431 62
19 901 John BERG Fremont, CA 3 Masters 60-64 (11th) 0050578 62
20 912 Steven GRUSIS Madera, CA 3 Masters 60-64 (12th) 0060756 60
21 902 Greg BOLLELLA Redwood City, CA 2 Masters 60-64 (13th) 0235126 61
22 931 Roger VON ROTZ Modesto, CA 4 Masters 60-64 (14th) 0240458 60
23 903 Carl BUTLER Livermore, CA 4 Masters 60-64 (15th) 0195548 60
24 926 Jeffrey STEPHENS Palo Cedro, CA 4 Masters 60-64 (16th) 0344622 63
25 932 Michael ANDALORA Santa Cruz, CA 4 Masters 60-64 (17th) 0337880 63
26 904 Morgan CALDWELL Lafayette, CA 3 Masters 60-64 (18th) 0055374 64
27 924 L Allen SHAW Arnold, CA 4 Masters 60-64 (19th) 0079214 60
28 927 Joseph STORM Alamo, CA 3 Masters 60-64 (20th) 0304801 60
29 907 Bill DEWOLF Vallejo, CA 5 Masters 60-64 (21st) 0237364 60
30 923 David RIPP San Rafael, CA 5 Masters 60-64 (22nd) 0359835 63
31 914 Richard HUMPHREYS Carmichael, CA 2 Masters 60-64 (23rd) 0051892 63
32 916 Alex JITLOFF Reno, NV 4 Masters 60-64 (24th) 0078297 60
33 929 Ben SWIGGETT Berkeley, CA 5 Masters 60-64 (25th) 0460018 62
34 906 Gary DEVINE Modesto, CA 5 Masters 60-64 (26th) 0457084 63
35 154 Richard SHIELDS Fremont, CA 3 Masters 70+ (1st) 0140693 71
36 151 Jon BOAS Danville, CA 4 Masters 70+ (2nd) 0331070 73
37 155 Jim TURNER Menlo Park, CA 4 Masters 70+ (3rd) 0063449 76
38 153 David RUTGERS Larkspur, CA 5 Masters 70+ (4th) 0089813 75
39 152 J C COX Modesto, CA 5 Masters 70+ (5th) 0465838 74
Combined field: 48 of 81

Primes

Prime # First Last Cat Team License Age
Pizza 1 931 Roger VON ROTZ 4 Funsport Bikes Cycling Team 0240458 60
Pizza 2 775 Josef LEMIRE 2 Team Hammer Nutrition 0046799 66
Pizza 3 154 Richard SHIELDS 3 Team Hammer Nutrition 0140693 71
Prime count: 3
Table notes: