Red Kite #9: Criterium

Criterium: Sunday July 12, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 35+ Category 3/4

Start: 12:30 pm
Place # First Last City Cat Team License Age Points
1 585 Andrew HEINEMANN El Dorado Hills, CA 3 AUDI RENO- TAHOE CYCLING 0356964 45 25
2 564 Alvaro MOSQUERA Sacramento, CA 3 Team BP/Sierra Nevada/Reliable 0236809 40 24
3 571 Christopher MONESTIER Livermore, CA 4 0160722 43 23
4 574 Samuel WORTHINGTON San Rafael, CA 3 Team Stand 0237028 42 22
5 559 Bahati WORLEY Richmond, CA 4 Bahati Foundation/WinTeam Racing 0378901 40 21
6 597 Givargis BETOSHANA Ripon, CA 3 BRECycling 0055276 43 20
7 588 Martin SZWARC Rancho Cordova, CA 3 Team BP/Sierra Nevada/Reliable 0380700 39 19
8 582 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/VW/Raley's- Men's Road Team 0316874 53 18
9 590 Robbie ROBERTSON Pleasant Hill, CA 3 Kovarus/Wells Fargo Racing Team 0195296 41 17
10 558 Juan RAMIREZ Napa, CA 4 0399828 36 16
11 563 John COLLINS Folsom, CA 3 Folsom Bike/VW/Raley's- Men's Road Team 0231774 42 15
12 573 P BURT Burlingame, CA 4 Pen Velo Racing/Summit Bicycles 0144259 45 14
13 567 JP RUTLEDGE Oakland, CA 4 Team Mike's Bikes p/b Equator Coffees 0368061 35 13
14 569 Michael WOODBURN San Ramon, CA 3 Kovarus/Wells Fargo Racing Team 0341576 53 12
15 577 Oscar GARCIA San Francisco, CA 4 Team Gorilla 0307898 39 11
16 583 DOUG RYAN Stockton, CA 4 0271471 42 10
17 568 Gerald SYLVESTER Mountain View, CA 3 Audi 0289113 43 9
18 572 Troy DEIBERT Truckee, CA 4 0382234 45 8
19 562 Steve MCCLELLAND Elk Grove, CA 3 Rio Strada Racing 0360314 49 7
20 579 Brendan GLUECK El Cerrito, CA 4 Team Oakland Cycling 0275797 40 6
21 595 Marco COSTANTINO San Mateo, CA 4 Pen Velo Racing/Summit Bicycles 0391733 39 5
22 566 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 60 4
23 561 Deniz WARRAICH Dublin, CA 3 A Bloc Racing 0329038 35 3
24 580 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 52 2
25 575 Mateo ORTEGA Brisbane, CA 3 0255427 39 1
26 589 Erich SHOFSTALL Livermore, CA 4 VSRT/Livermore Toyota Scion 0393719 47 1
27 587 Sean WILLIAMS Oakland, CA 3 East Bay Velo Club 0205876 53 1
28 578 Chris MCGREW Modesto, CA 4 Funsport Bikes Cycling Team 0196278 42 1
29 584 Gregory SPANIER Alamo, CA 3 Team Stand 0332082 47 1
30 576 Christina BONNINGTON Belmont, CA 2 Metromint Cycling p/b The Freewheel 0402944 29 1
31 593 Alex JONAS San Francisco, CA 4 Pen Velo Racing/Summit Bicycles 0439545 35 1
32 565 Samuel PAIK Livermore, CA 4 ChristianCycling-Hammer Nutrition 0392418 41 1
33 586 Markus ROCCARO Burlingame, CA 3 Pen Velo Racing/Summit Bicycles 0166766 45 1
34 594 Dave GARCIA Dublin, CA 3 Kovarus/Wells Fargo Racing Team 0161627 46 1
35 570 Renard IHLENFELD 4 335036 40 1
36 598 Craig AUZENNE Martinez, CA 4 Cushman & Wakefield Racing 0428500 44 1
37 581 Joshua LOPEZ Alamo, CA 3 0305647 40 1
38 596 Michael COCHRAN Sacramento, CA 3 0297795 54 1
39 591 AdamVanMinh MARTIN Antioch, CA 3 Cushman & Wakefield Racing 0057185 48 1
DNP 442 Richard DELLA MAGGIORE Gilroy, CA 3 ZOCA p/b Halo Sports 0178921 50 1
DNP 560 Ernest SANCHEZ Vacaville, CA 3 S2C/Primal 0053550 46 1
DNP 592 Terrence LANGEMAN Redwood City, CA 4 Pen Velo Racing/Summit Bicycles 0065291 55 1
DNP 599 Steven AUROUSSEAU San Jose, CA 3 SJBC 0412284 48 1
Field: 43 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 582 Chris MORRIS 3 Folsom Bike/VW/Raley's- Men's Road Team 0316874 53 5
#2 588 Martin SZWARC 3 Team BP/Sierra Nevada/Reliable 0380700 39 5
#3 588 Martin SZWARC 3 Team BP/Sierra Nevada/Reliable 0380700 39 5
#4 580 Scott LEMKE 4 Eden Bicycles Racing Club 0080313 52 5
Prime count: 4

Teams – Masters 35+ 3/4

Place Team Points
1
Kovarus/Wells Fargo Racing Team
  » Robertson (17), Woodburn (12), Garcia (1)
30
2
Pen Velo Racing/Summit Bicycles
  » Burt (14), Costantino (5), Jonas (1), Roccaro (1), Langeman (1)
22
Table notes: