Red Kite #2: Criterium

Criterium: Sunday March 8, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 35+ Category 3/4

Start: 12:30 pm
Place # First Last City Cat Team License Age Points
1 592 Peter VAUGHAN Mill Valley, CA 03 Village Peddler 0076552 44 25
2 597 John BARBICAS Corte Madera, CA 03 Team Mike's Bikes p/b Equator Coffees 0309907 41 24
3 566 Martin SZWARC Rancho Cordova, CA 03 Team BP/Sierra Nevada/Reliable 0380700 39 23
4 380 JP RUTLEDGE Oakland, CA 04 Team Mike's Bikes p/b Equator Coffees 0368061 35 22
5 557 Robbie ROBERTSON Pleasant Hill, CA 03 Kovarus/Wells Fargo Racing Team 0195296 41 21
6 580 James YUAN Lafayette, CA 04 SquadraSF p/b Terun 0334588 39 20
7 596 John COLLINS Folsom, CA 03 Folsom Bike/VW/Raley's- Men's Road Team 0231774 42 19
8 549 Paul MITCHELL Sacramento, CA 03 Rio Strada Racing 0220645 45 18
9 589 Alfred BERGHOUT Menlo Park, CA 03 SquadraSF p/b Terun 0088570 46 17
10 573 Thomas DILLON Los Altos Hills, CA 03 Pen Velo Racing/Summit Bicycles 0050011 46 16
11 Number missed – contact an official
12 544 Menko JOHNSON Redwood City, CA 03 Pen Velo Racing/Summit Bicycles 0018004 43 14
13 546 Christopher KEMP West Sacramento, CA 03 Team City Racing 0018867 51 13
14 579 Joshua LOPEZ Alamo, CA 03 0305647 40 12
15 558 Ernest SANCHEZ Vacaville, CA 03 S2C/Primal 0053550 46 11
16 582 Sean ESTES Los Gatos, CA 04 Muscle Milk/Specialized 0248976 37 10
17 574 Tim DAVIS San Jose, CA 04 ZOCA p/b Halo Sports 0407521 59 9
18 576 Juan LOPEZ San Francisco, CA 03 SquadraSF p/b Terun 0311495 38 8
19 578 Bahati WORLEY Richmond, CA 04 Bahati Foundation/WinTeam Racing 0378901 40 7
20 568 Bao THANH Tracy, CA 04 Funsport Bikes Cycling Team 0420096 41 6
21 584 Gerald SYLVESTER Mountain View, CA 03 Audi 0289113 43 5
22 577 Robert BRITT Larkspur, CA 03 Studio Velo 0116501 45 4
23 570 Tim VICKROY Livermore, CA 03 Kovarus/Wells Fargo Racing Team 0036660 43 3
24 571 Sean WILLIAMS Oakland, CA 03 East Bay Velo Club 0205876 53 2
25 562 John SEVIC Los Gatos, CA 03 Los Gatos 0088456 50 1
26 545 Ronald JOHNSON Sacramento, CA 03 Rio Strada Racing 0041718 43 1
27 533 Michael CASPER Fresno, CA 03 Global CTI Cycling Team 0047947 47 1
28 551 Chris MORRIS El Dorado Hills, CA 03 Folsom Bike/VW/Raley's- Men's Road Team 0316874 53 1
29 532 P BURT Burlingame, CA 04 Pen Velo Racing/Summit Bicycles 0144259 45 1
30 542 Christian HOBBS Corte Madera, CA 03 Team Mike's Bikes p/b Equator Coffees 0291426 45 1
31 555 Myron REYES San Ramon, CA 03 Kovarus/Wells Fargo Racing Team 0141386 41 1
32 565 Scott SOMMERFELD Manteca, CA 03 BRECycling 0288687 50 1
33 559 John SCHIEFER Union City, CA 03 SquadraSF p/b Terun 0319966 44 1
34 540 Jeremy HANSEN Hanford, CA 04 Global CTI Cycling Team 0392758 41 1
35 535 Marco COSTANTINO San Mateo, CA 04 Pen Velo Racing/Summit Bicycles 0391733 39 1
36 585 Pedro ROMERO San Jose, CA 04 ZOCA p/b Halo Sports 0422132 43 1
37 553 Edward OKRAY Olivehurst, CA 04 0396520 39 1
38 501 Pritpal SINGH Danville, CA 03 Kovarus/Wells Fargo Racing Team 0135679 45 1
39 590 David PORTER San Jose, CA 03 Bicycle Blue Book Racing 0126711 42 1
40 534 Joey CELIS Walnut Creek, CA 04 Audi 0395870 42 1
41 593 Morgan MAHANKE El Dorado Hills, CA 03 Team Bicycles Plus 0226577 48 1
42 547 Darryl LEUNG South San Francisco, CA 04 Fremont Freewheelers 0369355 35 1
43 Number missed – contact an official
44 539 Brian GOKEY San Jose, CA 04 Team Fremont/FFBC powered by Chipotle 0392565 43 1
45 530 Renzo BERNALES Sacramento, CA 04 Team City Racing 0076203 45 1
46 550 Patrick MONROE Lafayette, CA 03 Divine Electric Norcal 0090170 46 1
47 554 William OPSAL Brentwood, CA 04 Kovarus/Wells Fargo Racing Team 0026782 45 1
48 560 Pete SCHOENENBERGER Oakdale, CA 04 Funsport Bikes Cycling Team 0368177 54 1
49 537 Morris DELGADO San Jose, CA 04 ZOCA p/b Halo Sports 0406260 39 1
50 500 Robert ORCUTT Scotts Valley, CA 03 Audi 0269340 54 1
51 583 Oscar GARCIA San Francisco, CA 04 Team Gorilla 0307898 39 1
52 575 John LEM Milpitas, CA 03 Kovarus/Wells Fargo Racing Team 0364839 47 1
53 598 Alan NEVIN Tracy, CA 03 Funsport Bikes Cycling Team 0295013 45 1
54 543 Roy HUI Sacramento, CA 04 Team City Racing 0418893 50 1
55 529 Craig AUZENNE Martinez, CA 04 Cushman & Wakefield Racing 0428500 44 1
56 527 Richard ASTURIAS Pleasanton, CA 03 Kovarus/Wells Fargo Racing Team 0236210 51 1
57 564 Prashant SINGH Eden Prairie, MN 04 Team Fremont/FFBC powered by Chipotle 0351318 49 1
58 536 Chris COWART Redwood City, CA 04 Pen Velo Racing/Summit Bicycles 0361265 44 1
59 528 Steven AUROUSSEAU San Jose, CA 03 SJBC 0412284 48 1
60 561 Andreas SCHULTEN Cameron Park, CA 03 Bicycle Emporium Racing Team 0248096 47 1
61 531 Garry BIRCH Dublin, CA 03 Team Fremont/FFBC powered by Chipotle 0136971 54 1
62 594 James ALLEN Danville, CA 03 Audi 0287305 53 1
63 587 Alvaro MOSQUERA Sacramento, CA 03 Team BP/Sierra Nevada/Reliable 0236809 40 1
DNP 526 Ray ABOLT Yuba City, CA 04 Corner Bike Shop Yuba City 0418575 42 1
DNP 538 Giles DOUGLAS Mountain View, CA 04 SJBC 0302576 42 1
DNP 541 Andrew HEINEMANN El Dorado Hills, CA 03 AUDI RENO- TAHOE CYCLING 0356964 45 1
DNP 552 Minh NGUYEN Oakley, CA 04 Contra Costa Cycling Club 0419968 44 1
DNP 556 Nicholas ROBERTI Cameron Park, CA 03 Rio Strada Racing 0366620 51 1
DNP 563 Erich SHOFSTALL Livermore, CA 04 VSRT/Livermore Toyota Scion 0393719 47 1
DNP 567 AMIN TAMARIZ Belmont, CA 03 Audi 0277016 40 1
DNP 569 Ross TINLINE San Carlos, CA 03 Pen Velo Racing/Summit Bicycles 0035623 52 1
DNP 572 Samuel WORTHINGTON San Rafael, CA 03 Team Stand 0237028 42 1
DNP 581 Chris MCGREW Modesto, CA 04 Funsport Bikes Cycling Team 0196278 42 1
DNP 586 Mitch BOEHS Livingston, CA 03 Topsport 0237309 43 1
DNP 588 John SIMMONS Sacramento, CA 04 Team City Racing 0384665 48 1
DNP 591 Givargis BETOSHANA Ripon, CA 03 BRECycling 0055276 43 1
DNP 595 Toby KATZ Salinas, CA 04 Don Chapin Monterey Bay Racing Team 0290732 54 1
DNP 599 Max HUDSON Morgan Hill, CA 04 ZOCA p/b Halo Sports 0402307 47 1
DNS Christian MAURI San Jose, CA 04 ZOCA p/b Halo Sports 0395348 39
Field: 76 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 549 Paul MITCHELL 03 Rio Strada Racing 0220645 45 5
#2 566 Martin SZWARC 03 Team BP/Sierra Nevada/Reliable 0380700 39 5
#3 501 Pritpal SINGH 03 Kovarus/Wells Fargo Racing Team 0135679 45 5
#4 542 Christian HOBBS 03 Team Mike's Bikes p/b Equator Coffees 0291426 45 5
Prime count: 4

Teams – Masters 35+ 3/4

Place Team Points
1
Team Mike's Bikes p/b Equator Coffees
  » Barbicas (24), Rutledge (22), Hobbs (6)
52
2
SquadraSF p/b Terun
  » Yuan (20), Berghout (17), Lopez (8), Schiefer (1)
46
3
Pen Velo Racing/Summit Bicycles
  » Dillon (16), Johnson (14), Burt (1), Costantino (1), Cowart (1)
  « Tinline
33
4
Kovarus/Wells Fargo Racing Team
  » Robertson (21), Singh (6), Vickroy (3), Reyes (1), Opsal (1)
  « Lem, Asturias
32
5
Rio Strada Racing
  » Mitchell (23), Johnson (1), Roberti (1)
25
6
Team City Racing
  » Kemp (13), Bernales (1), Hui (1), Simmons (1)
16
7
ZOCA p/b Halo Sports
  » Davis (9), Romero (1), Delgado (1), Hudson (1)
12
= 8
Audi
  » Sylvester (5), Celis (1), Orcutt (1), Allen (1), TAMARIZ (1)
9
= 8
Funsport Bikes Cycling Team
  » Thanh (6), Schoenenberger (1), Nevin (1), McGrew (1)
9
10
Team Fremont/FFBC powered by Chipotle
  » Gokey (1), Singh (1), Birch (1)
3
Table notes: