Red Kite #12: Criterium

Criterium: Sunday Aug. 9, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 45+/55+ Category 3/4

Start: 10:20 am

Masters 45+ 3/4

Place # First Last City Cat Team License Age Points
1 777 Richard DELLA MAGGIORE Gilroy, CA 3 ZOCA p/b Halo Sports 0178921 50 25
2 772 Gregory SPANIER Alamo, CA 3 Team Stand 0332082 47 24
3 773 Steven AUROUSSEAU San Jose, CA 3 SJBC 0412284 48 23
4 764 Daniel MILLER Fremont, CA 4 Fremont Freewheelers 0072452 48 22
5 770 Scott SOMMERFELD Manteca, CA 3 BRECycling 0288687 50 21
6 759 Marc GOMES Monterey, CA 3 Velo Club Monterey Racing 0055241 50 20
7 766 Gary PADEN Livermore, CA 3 VSRT/Livermore Toyota Scion 0384955 46 19
8 768 Christopher SCHILLE San Jose, CA 4 ZOCA p/b Halo Sports 0416590 49 18
9 760 Andrew HEINEMANN El Dorado Hills, CA 3 AUDI RENO- TAHOE CYCLING 0356964 45 17
10 771 Sean WILLIAMS Oakland, CA 3 East Bay Velo Club 0205876 53 16
11 767 Ernest SANCHEZ Vacaville, CA 3 S2C/Primal 0053550 46 15
12 769 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 48 14
13 776 Nicholas CARLEVATO Carson City, NV 3 JAKROO Racing Team 0064351 51 13
14 752 Michael BOEHME Windsor, CA 3 Colavita Racing 0252576 50 12
15 774 Philip MALASPINA San Martin, CA 3 SJBC 0416562 49 11
16 751 Brian ACORD Sacramento, CA 3 Folsom Bike/VW/Raley's- Men's Road Team 0334602 46 10
17 756 Al DIETZ Sacramento, CA 3 Sacramento Golden Wheelmen 0404828 50 9
18 782 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 52 8
19 765 Rome MUBARAK Oakland, CA 3 Cykel Racing Team p/b Skratch Labs 0284394 48 7
20 Number missed – contact an official
21 779 Juan ORTIZ Castro Valley, CA 4 0026838 48 5
22 778 Nick DELLAMAGGIORE Morganhill, CA 3 ZOCA p/b Halo Sports 0288006 47 4
23 761 Kevin KEADY Folsom, CA 4 Folsom Bike/VW/Raley's- Men's Road Team 0330800 52 3
24 755 Gale DEROSA Gold River, CA 3 Metromint Cycling p/b The Freewheel 0332412 47 2
25 775 Phil TERCERO Morgan Hill, CA 3 SJBC 0396818 45 1
26 753 Megan BRINKMEYER West Sacramento, CA 4 Team City Racing 0458518 31 1
27 754 Andrew CHANDLER Oakland, CA 4 Team Oakland Cycling 0351334 52 1
28 762 Ted KICEY Houston, TX 3 Southern Elite 0052884 54 1
29 781 Max HUDSON Morgan Hill, CA 4 ZOCA p/b Halo Sports 0402307 47 1
30 758 Dave GARCIA Dublin, CA 3 Kovarus/Wells Fargo Racing Team 0161627 46 1
31 763 AdamVanMinh MARTIN Antioch, CA 3 Cushman & Wakefield Racing 0057185 48 1
DNP 757 Bob EHARDT Orangevale, CA 3 Folsom Bike/VW/Raley's- Men's Road Team 0286992 52 1
DNP 780 Alan TAKAHASHI Cupertino, CA 3 CoreTechs Cycling Team 0140979 53 1
Field: 32

Masters 55+ 3/4

Place # First Last City Cat Team License Age Points
1 826 Bill BRISSMAN San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0004879 56 25
2 827 Tim DAVIS San Jose, CA 3 ZOCA p/b Halo Sports 0407521 59 24
3 828 Cliff JEW Berkeley, CA 4 Audi 0382701 59 23
4 838 Brad DECKER Irvine, CA 3 Team Simple Green/Cannondale/Stage21 0045249 55 22
5 837 Timothy O'HARA Union City, CA 3 Team Fremont/FFBC powered by Chipotle 0053043 60 21
6 833 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 60 20
7 829 Rodney JEWETT San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0045506 59 19
8 836 Bruce COFFEY Newman, CA 3 San Jose Bicycle Club 0271696 69 18
9 830 Robert NAPIERALSKI Springville, CA 3 Sacramento Golden Wheelmen 0271499 57 17
10 832 Erik SALANDER Belmont, CA 3 Pen Velo Racing/Summit Bicycles 0195443 57 16
11 835 Daniel TKACH Danville, CA 4 Cushman & Wakefield Racing 0419084 56 15
12 831 Ralph RIVAS Cudahy, CA 4 0282806 58 14
13 834 Nathan SMITH Oakland, CA 3 Team Stand 0051197 59 13
14 825 Damien ANDERSON Carmichael, CA 4 Michael David Winery Cycling Team 0419364 56 12
Field: 14

Finish order: 45+/55+ Category 3/4

Place # First Last City Cat Category (Place) License Age Points
1 777 Richard DELLA MAGGIORE Gilroy, CA 3 Masters 45+ 3/4 (1st) 0178921 50 25
2 772 Gregory SPANIER Alamo, CA 3 Masters 45+ 3/4 (2nd) 0332082 47 24
3 773 Steven AUROUSSEAU San Jose, CA 3 Masters 45+ 3/4 (3rd) 0412284 48 23
4 826 Bill BRISSMAN San Mateo, CA 3 Masters 55+ 3/4 (1st) 0004879 56 25
5 764 Daniel MILLER Fremont, CA 4 Masters 45+ 3/4 (4th) 0072452 48 22
6 770 Scott SOMMERFELD Manteca, CA 3 Masters 45+ 3/4 (5th) 0288687 50 21
7 759 Marc GOMES Monterey, CA 3 Masters 45+ 3/4 (6th) 0055241 50 20
8 766 Gary PADEN Livermore, CA 3 Masters 45+ 3/4 (7th) 0384955 46 19
9 768 Christopher SCHILLE San Jose, CA 4 Masters 45+ 3/4 (8th) 0416590 49 18
10 827 Tim DAVIS San Jose, CA 3 Masters 55+ 3/4 (2nd) 0407521 59 24
11 760 Andrew HEINEMANN El Dorado Hills, CA 3 Masters 45+ 3/4 (9th) 0356964 45 17
12 771 Sean WILLIAMS Oakland, CA 3 Masters 45+ 3/4 (10th) 0205876 53 16
13 767 Ernest SANCHEZ Vacaville, CA 3 Masters 45+ 3/4 (11th) 0053550 46 15
14 769 John SIMMONS Sacramento, CA 4 Masters 45+ 3/4 (12th) 0384665 48 14
15 828 Cliff JEW Berkeley, CA 4 Masters 55+ 3/4 (3rd) 0382701 59 23
16 776 Nicholas CARLEVATO Carson City, NV 3 Masters 45+ 3/4 (13th) 0064351 51 13
17 752 Michael BOEHME Windsor, CA 3 Masters 45+ 3/4 (14th) 0252576 50 12
18 774 Philip MALASPINA San Martin, CA 3 Masters 45+ 3/4 (15th) 0416562 49 11
19 838 Brad DECKER Irvine, CA 3 Masters 55+ 3/4 (4th) 0045249 55 22
20 837 Timothy O'HARA Union City, CA 3 Masters 55+ 3/4 (5th) 0053043 60 21
21 751 Brian ACORD Sacramento, CA 3 Masters 45+ 3/4 (16th) 0334602 46 10
22 833 L Allen SHAW Arnold, CA 4 Masters 55+ 3/4 (6th) 0079214 60 20
23 829 Rodney JEWETT San Mateo, CA 3 Masters 55+ 3/4 (7th) 0045506 59 19
24 756 Al DIETZ Sacramento, CA 3 Masters 45+ 3/4 (17th) 0404828 50 9
25 836 Bruce COFFEY Newman, CA 3 Masters 55+ 3/4 (8th) 0271696 69 18
26 830 Robert NAPIERALSKI Springville, CA 3 Masters 55+ 3/4 (9th) 0271499 57 17
27 832 Erik SALANDER Belmont, CA 3 Masters 55+ 3/4 (10th) 0195443 57 16
28 835 Daniel TKACH Danville, CA 4 Masters 55+ 3/4 (11th) 0419084 56 15
29 831 Ralph RIVAS Cudahy, CA 4 Masters 55+ 3/4 (12th) 0282806 58 14
30 782 Scott LEMKE San Ramon, CA 4 Masters 45+ 3/4 (18th) 0080313 52 8
31 765 Rome MUBARAK Oakland, CA 3 Masters 45+ 3/4 (19th) 0284394 48 7
32 Number missed – contact an official
33 779 Juan ORTIZ Castro Valley, CA 4 Masters 45+ 3/4 (21st) 0026838 48 5
34 778 Nick DELLAMAGGIORE Morganhill, CA 3 Masters 45+ 3/4 (22nd) 0288006 47 4
35 761 Kevin KEADY Folsom, CA 4 Masters 45+ 3/4 (23rd) 0330800 52 3
36 755 Gale DEROSA Gold River, CA 3 Masters 45+ 3/4 (24th) 0332412 47 2
37 775 Phil TERCERO Morgan Hill, CA 3 Masters 45+ 3/4 (25th) 0396818 45 1
38 753 Megan BRINKMEYER West Sacramento, CA 4 Masters 45+ 3/4 (26th) 0458518 31 1
39 754 Andrew CHANDLER Oakland, CA 4 Masters 45+ 3/4 (27th) 0351334 52 1
40 762 Ted KICEY Houston, TX 3 Masters 45+ 3/4 (28th) 0052884 54 1
41 781 Max HUDSON Morgan Hill, CA 4 Masters 45+ 3/4 (29th) 0402307 47 1
42 758 Dave GARCIA Dublin, CA 3 Masters 45+ 3/4 (30th) 0161627 46 1
43 834 Nathan SMITH Oakland, CA 3 Masters 55+ 3/4 (13th) 0051197 59 13
44 763 AdamVanMinh MARTIN Antioch, CA 3 Masters 45+ 3/4 (31st) 0057185 48 1
45 825 Damien ANDERSON Carmichael, CA 4 Masters 55+ 3/4 (14th) 0419364 56 12
Combined field: 46 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 834 Nathan SMITH 3 Team Stand 0051197 59 5
#2 760 Andrew HEINEMANN 3 AUDI RENO- TAHOE CYCLING 0356964 45 5
#3 760 Andrew HEINEMANN 3 AUDI RENO- TAHOE CYCLING 0356964 45 5
#4 834 Nathan SMITH 3 Team Stand 0051197 59 5
#5 760 Andrew HEINEMANN 3 AUDI RENO- TAHOE CYCLING 0356964 45 5
Prime count: 5

Teams – Masters 45+ 3/4

Place Team Points
1
ZOCA p/b Halo Sports
  » Della Maggiore (25), Schille (18), DellaMaggiore (4), Hudson (1)
48
2
SJBC
  » Aurousseau (23), Malaspina (11), Tercero (1)
35
3
Folsom Bike/VW/Raley's- Men's Road Team
  » Acord (10), Keady (3), Ehardt (1)
14

Teams – Masters 55+ 3/4

Place Team Points
1
Pen Velo Racing/Summit Bicycles
  » Brissman (25), Jewett (19), Salander (16)
60
Table notes: