Red Kite #1: The Bump

Circuit Race: Sunday Feb. 8, 2015 – Schedule
Part of the 2015 Red Kite Omnium

Results: 45+/55+ Category 3/4

Start: 9:55 am

Masters 45+ 3/4

Place # First Last City Cat Team License Age Points
1 721 Alan NEVIN Tracy, CA 03 Funsport Bikes Cycling Team 0295013 45 25
2 717 Phill MAI San Jose, CA 03 Team Fremont/FFBC powered by Chipotle 0367421 45 24
3 720 Paul MITCHELL Sacramento, CA 03 Rio Strada Racing 0220645 45 23
4 743 Andrew HEINEMANN El Dorado Hills, CA 03 AUDI RENO- TAHOE CYCLING 0356964 45 22
5 725 Gary PADEN Livermore, CA 03 VSRT/Livermore Toyota Scion 0384955 46 21
6 744 Brian ACORD Sacramento, CA 03 Folsom Bike/VW/Raley's- Men's Road Team 0334602 46 20
7 732 Dan SCHAEFER Danville, CA 04 Christian Cycling-Hammer Nutrition 0055300 49 19
8 742 Phil TERCERO Morgan Hill, CA 04 SJBC 0396818 45 18
9 745 Thomas DILLON Los Altos Hills, CA 03 Pen Velo Racing/Summit Bicycles 0050011 46 17
10 741 Philip MALASPINA San Martin, CA 04 SJBC 0416562 49 16
11 718 AdamVanMinh MARTIN Antioch, CA 03 Cushman & Wakefield Racing 0057185 48 15
12 713 Mark KING Livermore, CA 03 Kovarus/Wells Fargo Racing Team 0136967 49 14
13 736 Matthew SLOAN Santa Cruz, CA 03 Spokesman Bicycles 0418909 45 13
14 714 Neil LEARY Benicia, CA 04 Cushman & Wakefield Racing 0425273 49 12
15 733 Andreas SCHULTEN Cameron Park, CA 03 Bicycle Emporium Racing Team 0248096 47 11
16 716 Rob LYTLE Pittsburg, CA 04 Cushman & Wakefield Racing 0392191 50 10
17 703 Michael BOEHME Windsor, CA 03 Colavita Racing 0252576 50 9
18 723 Tim O'HARA Fremont, CA 04 0206576 45 8
19 712 Luis JEVONS Sunnyvale, CA 04 ZOCA p/b Halo Sports 0352734 49 7
20 722 Huy NGUYEN Tracy, CA 04 VSRT/Livermore Toyota Scion 0026028 50 6
21 734 Erich SHOFSTALL Livermore, CA 04 VSRT/Livermore Toyota Scion 0393719 47 5
22 700 Richard ASTURIAS Pleasanton, CA 03 Kovarus/Wells Fargo Racing Team 0236210 51 4
23 707 Albert COBLE Oakdale, CA 04 Funsport Bikes Cycling Team 0361335 46 3
24 730 James RUFFIN Riverbank, CA 04 Funsport Bikes Cycling Team 0413231 49 2
25 710 Bill HIGGINS Sacramento, CA 04 0240634 52 1
26 724 Juan ORTIZ Castro Valley, CA 4 BIANCHI USA 26838 48 1
27 704 Douglas BOWSER Danville, CA 04 Audi 0382594 54 1
28 739 Michael WILKINS Tracy, CA 04 Funsport Bikes Cycling Team 0392081 53 1
29 705 Paul BROWN Folsom, CA 04 Victory Velo Racing 0423276 46 1
30 735 John SIMMONS Sacramento, CA 04 Team City Racing 0384665 48 1
DNP 728 Scott RIDDLE San Jose, CA 03 SJBC 0270475 54 1
DNP 731 Mike SCAGLIONE San Jose, CA 03 SJBC 0394523 53 1
DNP 738 Philip VRIELING Modesto, CA 03 Funsport Bikes Cycling Team 0185026 52 1
DNS John BLASQUEZ Livermore, CA 03 Castro Valley Cycling Club 0003914 50
DNS Eric BOALES San Rafael, CA 04 Team City Cycle 0048861 46
DNS Mark CARSON San Ramon, CA 04 Cushman & Wakefield Racing 0368357 55
DNS Richard DELLA MAGGIORE Gilroy, CA 03 ZOCA p/b Halo Sports 0178921 50
DNS John ENSIGN Folsom, CA 03 Podium Racing LLC 0088795 51
DNS Max HUDSON Morgan Hill, CA 04 ZOCA p/b Halo Sports 0402307 47
DNS Anthony LOW Lafayette, CA 04 Cushman & Wakefield Racing 0265991 51
DNS Wondwosen MENGESHA San Ramon, CA 04 VSRT/Livermore Toyota Scion 0332678 53
DNS Brad RAMPELBERG San Jose, CA 04 0177382 47
DNS Neil RAPMUND Walnut Creek, CA 04 Kovarus/Wells Fargo Racing Team 0371828 53
DNS Michael RIZZO Morgan Hill, CA 04 San Jose Bicycle Club 0059049 52
DNS Tom VANDERHEIDEN Pleasant Hill, CA 03 Kovarus/Wells Fargo Racing Team 0263253 48
DNS Paul YOUNG Morgan Hill, CA 04 SJBC 0378462 47
Field: 33

Masters 55+ 3/4

Place # First Last City Cat Team License Age Points
1 761 Bill BRISSMAN San Mateo, CA 03 Pen Velo Racing/Summit Bicycles 0004879 56 25
2 764 Tom CESAR Fresno, CA 04 Off The Front 0304936 58 24
3 767 David CORTHELL Reno, NV 03 AUDI RENO- TAHOE CYCLING 0060079 58 23
4 768 Tim DAVIS San Jose, CA 04 ZOCA p/b Halo Sports 0407521 59 22
5 790 Kevin WILLITTS S Lake Tahoe, CA 03 3 Ft. - It's The Law 0192774 58 21
6 774 Scott HOLLANDER Clovis, CA 03 Off The Front 0308269 55 20
7 791 Douglas GONDA Truckee, CA 03 3 Ft. - It's The Law 0013594 58 19
8 792 Chuck SPITERI San Mateo, CA 03 Pen Velo Racing/Summit Bicycles 0292488 56 18
9 772 Steven GRUSIS Madera, CA 03 Off The Front 0060756 60 17
10 760 Randy ARMSTRONG Morgan Hill, CA 03 SJBC 0047828 55 16
11 770 Roderick GILCHRIST San Martin, CA 04 SJBC 0013247 58 15
12 773 Laurence HALL San Francisco, CA 03 Cushman & Wakefield Racing 0362352 56 14
13 787 Nate SMITH III Oakland, CA 3 Team Stand 51197 59 13
14 781 Chris MICKELSEN Half Moon Bay, CA Pro Pen Velo Racing/Summit Bicycles 0024268 58 12
15 771 Don GRIJALVA San Jose, CA 04 AUDI RENO- TAHOE CYCLING 0333498 66 11
16 783 Jeffrey PATTERSON Half Moon Bay, CA Pro Pen Velo Racing/Summit Bicycles 0305076 56 10
17 786 L Allen SHAW Arnold, CA 04 Funsport Bikes Cycling Team 0079214 60 9
18 785 Harold REIMER Santa Clara, CA 04 SunPower Racing 0304549 56 8
19 784 Anthony REGUERO Irvine, CA 03 Bahati-WTR 0333364 55 7
20 769 John GERLING Modesto, CA 04 Funsport Bikes Cycling Team 0218917 59 6
21 763 Peter CATHCART San Jose, CA 04 SJBC 0359903 55 5
22 766 Bruce COFFEY Newman, CA 03 San Jose Bicycle Club 0271696 69 4
23 777 Rodney JEWETT San Mateo, CA Pro Pen Velo Racing/Summit Bicycles 0045506 59 3
DNP 779 Mark KOENIG San Jose, CA 04 Pen Velo Racing/Summit Bicycles 0141726 55 1
DNP 793 Robert MONTAGUE Aptos, CA 04 3 Ft. - It's The Law 0276007 59 1
DNS Carl BUTLER Livermore, CA 04 International Christian Cycling Club 0195548 60
DNS Steve CLIFTON Aptos, CA 03 Family Cycling Center 0158107 57
DNS Hugh JANNEY Sacramento, CA 04 Victory Velo Racing 0143225 63
DNS Gerald JEFFS Dublin, CA 04 Lamorinda Cycling Club 0235909 56
DNS Richard JONES Oakland, CA 03 CA Technologies Racing 0122040 55
DNS West KURIHARA Fremont, CA 04 Team Fremont/FFBC powered by Chipotle 0051130 56
DNS Sid NOYES Eureka, CA 04 Davis Bike Club Race Team 0054640 62
DNS Daniel TKACH Danville, CA 04 Cushman & Wakefield Racing 0419084 56
DNS James TORRENCE Hayward, CA 04 Eden Bicycles Racing Club 0055200 55
Field: 25

Finish order: 45+/55+ Category 3/4

Place # First Last City Cat Category (Place) License Age Points
1 721 Alan NEVIN Tracy, CA 03 Masters 45+ 3/4 (1st) 0295013 45 25
2 717 Phill MAI San Jose, CA 03 Masters 45+ 3/4 (2nd) 0367421 45 24
3 720 Paul MITCHELL Sacramento, CA 03 Masters 45+ 3/4 (3rd) 0220645 45 23
4 743 Andrew HEINEMANN El Dorado Hills, CA 03 Masters 45+ 3/4 (4th) 0356964 45 22
5 725 Gary PADEN Livermore, CA 03 Masters 45+ 3/4 (5th) 0384955 46 21
6 744 Brian ACORD Sacramento, CA 03 Masters 45+ 3/4 (6th) 0334602 46 20
7 732 Dan SCHAEFER Danville, CA 04 Masters 45+ 3/4 (7th) 0055300 49 19
8 742 Phil TERCERO Morgan Hill, CA 04 Masters 45+ 3/4 (8th) 0396818 45 18
9 745 Thomas DILLON Los Altos Hills, CA 03 Masters 45+ 3/4 (9th) 0050011 46 17
10 761 Bill BRISSMAN San Mateo, CA 03 Masters 55+ 3/4 (1st) 0004879 56 25
11 764 Tom CESAR Fresno, CA 04 Masters 55+ 3/4 (2nd) 0304936 58 24
12 767 David CORTHELL Reno, NV 03 Masters 55+ 3/4 (3rd) 0060079 58 23
13 768 Tim DAVIS San Jose, CA 04 Masters 55+ 3/4 (4th) 0407521 59 22
14 741 Philip MALASPINA San Martin, CA 04 Masters 45+ 3/4 (10th) 0416562 49 16
15 790 Kevin WILLITTS S Lake Tahoe, CA 03 Masters 55+ 3/4 (5th) 0192774 58 21
16 718 AdamVanMinh MARTIN Antioch, CA 03 Masters 45+ 3/4 (11th) 0057185 48 15
17 713 Mark KING Livermore, CA 03 Masters 45+ 3/4 (12th) 0136967 49 14
18 736 Matthew SLOAN Santa Cruz, CA 03 Masters 45+ 3/4 (13th) 0418909 45 13
19 774 Scott HOLLANDER Clovis, CA 03 Masters 55+ 3/4 (6th) 0308269 55 20
20 714 Neil LEARY Benicia, CA 04 Masters 45+ 3/4 (14th) 0425273 49 12
21 733 Andreas SCHULTEN Cameron Park, CA 03 Masters 45+ 3/4 (15th) 0248096 47 11
22 716 Rob LYTLE Pittsburg, CA 04 Masters 45+ 3/4 (16th) 0392191 50 10
23 703 Michael BOEHME Windsor, CA 03 Masters 45+ 3/4 (17th) 0252576 50 9
24 791 Douglas GONDA Truckee, CA 03 Masters 55+ 3/4 (7th) 0013594 58 19
25 792 Chuck SPITERI San Mateo, CA 03 Masters 55+ 3/4 (8th) 0292488 56 18
26 772 Steven GRUSIS Madera, CA 03 Masters 55+ 3/4 (9th) 0060756 60 17
27 760 Randy ARMSTRONG Morgan Hill, CA 03 Masters 55+ 3/4 (10th) 0047828 55 16
28 770 Roderick GILCHRIST San Martin, CA 04 Masters 55+ 3/4 (11th) 0013247 58 15
29 723 Tim O'HARA Fremont, CA 04 Masters 45+ 3/4 (18th) 0206576 45 8
30 712 Luis JEVONS Sunnyvale, CA 04 Masters 45+ 3/4 (19th) 0352734 49 7
31 773 Laurence HALL San Francisco, CA 03 Masters 55+ 3/4 (12th) 0362352 56 14
32 722 Huy NGUYEN Tracy, CA 04 Masters 45+ 3/4 (20th) 0026028 50 6
33 787 Nate SMITH III Oakland, CA 3 Masters 55+ 3/4 (13th) 51197 59 13
34 781 Chris MICKELSEN Half Moon Bay, CA Pro Masters 55+ 3/4 (14th) 0024268 58 12
35 771 Don GRIJALVA San Jose, CA 04 Masters 55+ 3/4 (15th) 0333498 66 11
36 783 Jeffrey PATTERSON Half Moon Bay, CA Pro Masters 55+ 3/4 (16th) 0305076 56 10
37 786 L Allen SHAW Arnold, CA 04 Masters 55+ 3/4 (17th) 0079214 60 9
38 785 Harold REIMER Santa Clara, CA 04 Masters 55+ 3/4 (18th) 0304549 56 8
39 784 Anthony REGUERO Irvine, CA 03 Masters 55+ 3/4 (19th) 0333364 55 7
40 734 Erich SHOFSTALL Livermore, CA 04 Masters 45+ 3/4 (21st) 0393719 47 5
41 700 Richard ASTURIAS Pleasanton, CA 03 Masters 45+ 3/4 (22nd) 0236210 51 4
42 707 Albert COBLE Oakdale, CA 04 Masters 45+ 3/4 (23rd) 0361335 46 3
43 769 John GERLING Modesto, CA 04 Masters 55+ 3/4 (20th) 0218917 59 6
44 730 James RUFFIN Riverbank, CA 04 Masters 45+ 3/4 (24th) 0413231 49 2
45 763 Peter CATHCART San Jose, CA 04 Masters 55+ 3/4 (21st) 0359903 55 5
46 710 Bill HIGGINS Sacramento, CA 04 Masters 45+ 3/4 (25th) 0240634 52 1
47 724 Juan ORTIZ Castro Valley, CA 4 Masters 45+ 3/4 (26th) 26838 48 1
48 704 Douglas BOWSER Danville, CA 04 Masters 45+ 3/4 (27th) 0382594 54 1
49 739 Michael WILKINS Tracy, CA 04 Masters 45+ 3/4 (28th) 0392081 53 1
50 766 Bruce COFFEY Newman, CA 03 Masters 55+ 3/4 (22nd) 0271696 69 4
51 705 Paul BROWN Folsom, CA 04 Masters 45+ 3/4 (29th) 0423276 46 1
52 777 Rodney JEWETT San Mateo, CA Pro Masters 55+ 3/4 (23rd) 0045506 59 3
53 735 John SIMMONS Sacramento, CA 04 Masters 45+ 3/4 (30th) 0384665 48 1
Combined field: 58 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 764 Tom CESAR 04 Off The Front 0304936 58 5
Prime count: 1

Teams – Masters 45+ 3/4

Place Team Points
1
Cushman & Wakefield Racing
  » Martin (15), Leary (12), Lytle (10)
37
2
SJBC
  » Tercero (18), Malaspina (16), Scaglione (1), Riddle (1)
36
= 3
Funsport Bikes Cycling Team
  » Nevin (25), Coble (3), Ruffin (2), Wilkins (1), Vrieling (1)
32
= 3
VSRT/Livermore Toyota Scion
  » Paden (21), Nguyen (6), Shofstall (5)
32

Teams – Masters 55+ 3/4

Place Team Points
1
Pen Velo Racing/Summit Bicycles
  » Brissman (25), Spiteri (18), Mickelsen (12), Patterson (10), Jewett (3)
  « Koenig
68
2
Off The Front
  » Cesar (29), Hollander (20), Grusis (17)
66
3
3 Ft. - It's The Law
  » Willitts (21), Gonda (19), Montague (1)
41
4
SJBC
  » Armstrong (16), Gilchrist (15), Cathcart (5)
36
Table notes: