Golden State Criterium

Criterium: Saturday May 2, 2015 – Schedule
Part of the 2015 Golden State Race Series

Results: Elite Men Pro/1/2/3

Start: 5:00 pm
Place # First Last City Cat Team License Age Points
1 37 David GRUNDMAN Davis, CA 1 TEAM CLIF BAR Cycling 0240540 33 1
2 24 Jonathan CHRISTENSEN Clements, CA 2 Limitless Cycling 0250315 18 2
3 20 Garrett HANKINS Santa Clara, CA 1 Team Mike's Bikes p/b Equator Coffees 0298571 22 3
4 8 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 46 4
5 19 Adam SWITTERS Citrus Heights, CA 1 Team Mike's Bikes p/b Equator Coffees 0127093 28 5
6 6 Nathanael CHRISTENSEN Roseville, CA 1 CoreTechs Elite 0239919 25 6
7 46 Daniel KOSYKH Davis, CA 1 Davis Bike Club Race Team 0274163 21 7
8 3 Joseph GRIFFITH Sacramento, CA 3 Rio Strada Racing 0423471 23 8
9 9 Corey DUREN Chico, CA 2 Chico Corsa Cycling Team 0320490 30 9
10 99 Antonio TARUMOTO San Jose, CA 2 Lost Dog Cycling 0243216 25 10
11 22 Michael CLAUDIO West Sacramento, CA 2 Red Peloton 0248052 37 11
12 39 Casey FALLON Sacramento, CA 2 Data Driven Athlete Racing 0331532 33 12
13 44 Todd STONE Carmichael, CA 2 VuMedi Cycling Team 0249318 26 13
14 28 Michael CHARLETON Windsor, CA 2 Red Peloton 0049344 46 14
15 2 Joseph HOLT Chico, CA 2 Chico Masters Cycling Team 0389741 35 15
16 34 Cole DAVIS Folsom, CA 3 Limitless Cycling 0397835 16 16
17 16 Sou SAECHAO West Sacramento, CA 3 Sacramento Golden Wheelmen 0383250 32 17
18 47 AJ SNOVEL Sacramento, CA 2 Davis Bike Club 0272559 23 18
19 30 Jason BUCKLEY Sonoma, CA 3 Colavita Racing, Inc. 0274029 45 19
20 11 Fergus TANAKA San Francisco, CA 2 Amain.com Cycling Team 0304367 35 20
21 36 Cody KAISER El Dorado Hills, CA 1 LangeTwins/Specialized 0202564 23 21
22 31 David WIELAND Rosamond, CA 3 Rio Strada Racing 0397062 41 22
23 43 Matt CHATLAONG Roseville, CA 1 Herbalife p/b MarcPro-Strava 0304797 23 23
24 41 Darin MORGAN Sacramento, CA 2 Michael David Winery Cycling Team 0394404 29 24
25 40 Gregory ANDERSON Vacaville, CA 1 Team Specialized/Touchstone Racing 0090802 41 25
26 32 Will BRICKLER Folsom, CA 2 Data Driven Athlete Racing 0224302 28 26
27 17 Samuel CERRUTI Watsonville, CA 1 Herbalife p/b MarcPro-Strava 0233607 20 27
28 26 Jason SNOVEL Sacramento, CA 2 Folsom Bike/VW/Raley's- Men's Road Team 0268577 45 28
29 10 Anthony FERRETTI Oroville, CA 2 Amain.com Cycling Team 0283185 24 29
30 33 Tyler MARCHESANO Sacramento, CA 3 Sacramento Golden Wheelmen 0420060 24 30
31 7 Matt TUFTS Placerville, CA 2 Folsom Bike/VW/Raley's- Men's Road Team 0240212 39 31
32 23 Jasper HODGSON Folsom, CA 3 Limitless Cycling 0337878 17 32
33 15 Robin VAN VALKENBURGH Yuba City, CA 2 62349 44 33
34 4 Eric BRICKLER Folsom, CA 2 Data Driven Athlete Racing 0284883 23 34
35 38 Alex HOLTZ Sacramento, CA 1 Team Specialized/Touchstone Racing 0061440 46 35
36 45 Dudley CHRIS 2 Cliffbar 285988 26 36
37 21 Reese LEVINE Orinda, CA 1 Team Mike's Bikes p/b Equator Coffees 0263998 20 37
38 12 Brennan PERCY Chico, CA 2 Amain.com Cycling Team 0193177 31 38
DNP 1 Joshua TIPTON Sacramento, CA 3 Rio Strada Racing 0374810 31
DNP 5 Andrew BERG Sacramento, CA 3 Sacramento Golden Wheelmen 0351724 32
DNP 13 Eric CINNAMON Rohnert Park, CA 2 Red Peloton 0273013 44
DNP 25 Nicholas CASTER Roseville, CA 3 Rio Strada Racing 0394639 33
DNP 29 Kalani HINES Walnut Creek, CA 3 0219316 37
DNP 42 Jason BROWN Lodi, CA 2 LangeTwins Winery Racing Team 0053115 47
DNS Connor ELLISON Folsom, CA 3 Limitless Cycling 0329264 18
DNS Aaron OBELLEIRO Dixon, CA 2 Red Peloton 0264228 41
Field: 44 of 99

Primes

Prime # First Last Cat Team License Age
#1 10 Anthony FERRETTI 2 Amain.com Cycling Team 0283185 24
#2 37 David GRUNDMAN 1 TEAM CLIF BAR Cycling 0240540 33
#3 10 Anthony FERRETTI 2 Amain.com Cycling Team 0283185 24
#4 46 Daniel KOSYKH 1 Davis Bike Club Race Team 0274163 21
Prime count: 4
Table notes: