Central Coast Road Series Finale

 NCNCA Junior Championships

Road Race: Saturday Sept. 12, 2015 – Schedule
Part of the 2015 CCCX Road Series

Results: Masters 45+ 1/2/3 & 55+ 1/2/3/4

Start: 9:10 am

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 718 David AVILA Emerald Hills, CA 2 Airgas SAFEWAY Cycling 0055625 49 1
2 711 Keith DEFIEBRE Prunedale, CA 2 Muscle Milk/Specialized 0009046 49 2
3 722 Tom VANDERHEIDEN Pleasant Hill, CA 3 Kovarus/Wells Fargo Racing Team 0263253 48 3
4 720 Rob MAHEU Hollister, CA 3 SJBC 0022166 54 4
5 721 Thomas DILLON Mountain View, CA 3 Pen Velo Racing/Summit Bicycles 0050011 46 5
6 715 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/VW/Raley's- Men's Road Team 0316874 53 6
7 723 Greg DAVIS Palo Alto, CA 2 CoreTechs Cycling Team 0119459 47 7
8 719 Duane COUGHLAN Corte Madera, CA 2 ThirstyBear p/b Akamai 0289093 47 8
9 716 Michael WOODBURN San Ramon, CA 3 Kovarus/Wells Fargo Racing Team 0341576 53 9
10 717 Todd MUNK Morgan Hill, CA 2 SJBC 0296426 49 10
11 714 Rick LAWTON Pleasanton, CA 2 Kovarus/Wells Fargo Racing Team 0141309 50 11
12 712 Marc GOMES Monterey, CA 3 Velo Club Monterey Racing 0055241 50 12
DNS Stephen LANGONE Redwood City, CA 3 Audi 0152079 47 15
Field: 12

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 101 Tim DAVIS San Jose, CA 2 ZOCA p/b Halo Sports 0407521 59 1
2 103 Leslie OGLESBY Salinas, CA 2 0053661 57 2
3 104 Allen BRUMM Foster City, CA 4 SunPower Racing 0195431 57 3
4 100 Alvin CARPENTER Alameda, CA 4 Davis Bike Club Race Team 0186110 62 4
DNS Tom MCCULLOUGH Carmel, CA 3 Hutch's - Specialized - Slocom - Co Motion 0187467 56 7
Field: 4

Finish order: Masters 45+ 1/2/3 & 55+ 1/2/3/4

Place # First Last City Cat Category (Place) License Age Points
1 718 David AVILA Emerald Hills, CA 2 Masters 45+ 1/2/3 (1st) 0055625 49 1
2 711 Keith DEFIEBRE Prunedale, CA 2 Masters 45+ 1/2/3 (2nd) 0009046 49 2
3 722 Tom VANDERHEIDEN Pleasant Hill, CA 3 Masters 45+ 1/2/3 (3rd) 0263253 48 3
4 720 Rob MAHEU Hollister, CA 3 Masters 45+ 1/2/3 (4th) 0022166 54 4
5 721 Thomas DILLON Mountain View, CA 3 Masters 45+ 1/2/3 (5th) 0050011 46 5
6 715 Chris MORRIS El Dorado Hills, CA 3 Masters 45+ 1/2/3 (6th) 0316874 53 6
7 723 Greg DAVIS Palo Alto, CA 2 Masters 45+ 1/2/3 (7th) 0119459 47 7
8 719 Duane COUGHLAN Corte Madera, CA 2 Masters 45+ 1/2/3 (8th) 0289093 47 8
9 716 Michael WOODBURN San Ramon, CA 3 Masters 45+ 1/2/3 (9th) 0341576 53 9
10 717 Todd MUNK Morgan Hill, CA 2 Masters 45+ 1/2/3 (10th) 0296426 49 10
11 714 Rick LAWTON Pleasanton, CA 2 Masters 45+ 1/2/3 (11th) 0141309 50 11
12 712 Marc GOMES Monterey, CA 3 Masters 45+ 1/2/3 (12th) 0055241 50 12
13 101 Tim DAVIS San Jose, CA 2 Masters 55+ 1/2/3/4 (1st) 0407521 59 1
14 103 Leslie OGLESBY Salinas, CA 2 Masters 55+ 1/2/3/4 (2nd) 0053661 57 2
15 104 Allen BRUMM Foster City, CA 4 Masters 55+ 1/2/3/4 (3rd) 0195431 57 3
16 100 Alvin CARPENTER Alameda, CA 4 Masters 55+ 1/2/3/4 (4th) 0186110 62 4
Combined field: 16 of 61
Table notes: