Central Coast Road Series #4

Circuit Race: Saturday July 18, 2015 – Schedule
Part of the 2015 CCCX Road Series

Results: Masters Men 35+ & 45+

Start: 11:05 am

Masters 35+

Place # First Last City Cat Team License Age Points
1 788 John OLSEN Pismo Beach, CA 3 ArtsCyclery.com/Schnur Racing 0155869 44 1
2 793 Dan TEDFORD Mountain View, CA 3 SquadraSF p/b Terun 0196695 44 2
3 790 Benjamin ALBRACHT Monterey, CA 2 ArtsCyclery.com/Schnur Racing 0210637 43 3
4 794 Denin SAHOVIC Sunnyvale, CA 3 SquadraSF p/b Terun 0271126 43 4
5 792 John SCHIEFER Union City, CA 3 SquadraSF p/b Terun 0319966 44 5
6 787 Jeremy LOADER Santa Clara, CA 3 CyclesFANATICRacing.com 0169645 39 6
7 795 Chris EVANS Redwood City, CA 1 SquadraSF p/b Terun 0321408 35 7
8 784 Chris CAIN Monterey, CA 2 CyclesFANATICRacing.com 0339008 36 8
9 786 Steven JONES Salinas, CA 3 Don Chapin Monterey Bay Racing Team 0384389 36 9
10 789 James SMITH South San Francisco, CA 5 0473736 43 10
11 785 Patrick HAMPTON Cambria, CA 3 ArtsCyclery.com/Schnur Racing 0218958 53 11
12 791 Matthew CARINIO San Luis Obispo, CA 1 ArtsCyclery.com/Schnur Racing 0006109 43 12
13 797 Randall SMITH San Carlos, CA 3 Pen Velo Racing/Summit Bicycles 0185237 43 13
DNP 796 Joshua PIZZICA Soquel, CA 2 Team Mike's Bikes p/b Equator Coffees 0273910 41 14
Field: 14

Masters 45+

Place # First Last City Cat Team License Age Points
1 906 Jerome NADEL Sunnyvale, CA 1 CoreTechs Cycling TwT 0025655 53 1
2 910 Nick STEEL Thousand Oaks, CA 3 Serious Cycling 0331634 45 2
3 901 Keith DEFIEBRE Prunedale, CA 2 Muscle Milk/Specialized 0009046 49 3
4 911 Alan TAKAHASHI Cupertino, CA 3 CoreTechs Cycling Team 0140979 53 4
5 912 Rob MAHEU Hollister, CA 3 SJBC 0022166 54 5
6 907 Thomas DILLON Mountain View, CA 3 Pen Velo Racing/Summit Bicycles 0050011 46 6
7 904 Greg LUBBE 5 DC-10 7
8 908 Roupen NAHABEDIAN Redwood City, CA 5 Pen Velo Racing/Summit Bicycles 0458295 53 8
9 909 Andrew CHANDLER Oakland, CA 4 Team Oakland Cycling 0351334 52 9
10 903 Lee JETTON Salinas, CA 5 0367729 46 10
11 905 Trent EVES Gilroy, CA 5 0394478 49 11
12 913 Rene G HERNANDEZ Capitola, CA 5 Spokesman 0438762 51 12
Field: 12

Finish order: Masters Men 35+ & 45+

Place # First Last City Cat Category (Place) License Age Points
1 788 John OLSEN Pismo Beach, CA 3 Masters 35+ (1st) 0155869 44 1
2 793 Dan TEDFORD Mountain View, CA 3 Masters 35+ (2nd) 0196695 44 2
3 790 Benjamin ALBRACHT Monterey, CA 2 Masters 35+ (3rd) 0210637 43 3
4 794 Denin SAHOVIC Sunnyvale, CA 3 Masters 35+ (4th) 0271126 43 4
5 792 John SCHIEFER Union City, CA 3 Masters 35+ (5th) 0319966 44 5
6 787 Jeremy LOADER Santa Clara, CA 3 Masters 35+ (6th) 0169645 39 6
7 795 Chris EVANS Redwood City, CA 1 Masters 35+ (7th) 0321408 35 7
8 784 Chris CAIN Monterey, CA 2 Masters 35+ (8th) 0339008 36 8
9 786 Steven JONES Salinas, CA 3 Masters 35+ (9th) 0384389 36 9
10 789 James SMITH South San Francisco, CA 5 Masters 35+ (10th) 0473736 43 10
11 785 Patrick HAMPTON Cambria, CA 3 Masters 35+ (11th) 0218958 53 11
12 791 Matthew CARINIO San Luis Obispo, CA 1 Masters 35+ (12th) 0006109 43 12
13 797 Randall SMITH San Carlos, CA 3 Masters 35+ (13th) 0185237 43 13
14 906 Jerome NADEL Sunnyvale, CA 1 Masters 45+ (1st) 0025655 53 1
15 910 Nick STEEL Thousand Oaks, CA 3 Masters 45+ (2nd) 0331634 45 2
16 901 Keith DEFIEBRE Prunedale, CA 2 Masters 45+ (3rd) 0009046 49 3
17 911 Alan TAKAHASHI Cupertino, CA 3 Masters 45+ (4th) 0140979 53 4
18 912 Rob MAHEU Hollister, CA 3 Masters 45+ (5th) 0022166 54 5
19 907 Thomas DILLON Mountain View, CA 3 Masters 45+ (6th) 0050011 46 6
20 904 Greg LUBBE 5 Masters 45+ (7th) 7
21 908 Roupen NAHABEDIAN Redwood City, CA 5 Masters 45+ (8th) 0458295 53 8
22 909 Andrew CHANDLER Oakland, CA 4 Masters 45+ (9th) 0351334 52 9
23 903 Lee JETTON Salinas, CA 5 Masters 45+ (10th) 0367729 46 10
24 905 Trent EVES Gilroy, CA 5 Masters 45+ (11th) 0394478 49 11
25 913 Rene G HERNANDEZ Capitola, CA 5 Masters 45+ (12th) 0438762 51 12
Combined field: 26 of 33
Table notes: