<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnTheDay.net Docs</title>
	<atom:link href="http://ontheday.net/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontheday.net/wp</link>
	<description>Help and information</description>
	<lastBuildDate>Fri, 22 Apr 2011 04:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Menlo Park Grand Prix</title>
		<link>http://ontheday.net/wp/2011/04/menlo-park-grand-prix/</link>
		<comments>http://ontheday.net/wp/2011/04/menlo-park-grand-prix/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 04:26:31 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=594</guid>
		<description><![CDATA[OnTheDay.net will be managing the race data on Saturday at the Menlo Park Grand Prix. Thanks very much to VeloGirls (Web, FaceBook) &#38; Lorri Lee Lown for choosing to use us to manage and publish their race results! Looking forward to a great day of racing!]]></description>
			<content:encoded><![CDATA[<p>OnTheDay.net will be managing the race data on Saturday at the Menlo Park Grand Prix. Thanks very much to VeloGirls (<a href="http://www.velogirls.com/">Web</a>, <a href="http://www.facebook.com/teamvelogirls">FaceBook</a>) &amp; Lorri Lee Lown for choosing to use us to manage and publish their race results!</p>
<p>Looking forward to a great day of racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2011/04/menlo-park-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calaveras TT</title>
		<link>http://ontheday.net/wp/2011/04/calaveras-tt-2/</link>
		<comments>http://ontheday.net/wp/2011/04/calaveras-tt-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:33:46 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=591</guid>
		<description><![CDATA[OnTheDay.net was used to great success at Team Fremont&#8217;s Calaveras TT. Team Fremont had a volunteer with a 3G iPad stationed with the finish line officials. Riders&#8217; finishing times were immediately uploaded to the OnTheDay.net and the standings for each category were generated automatically. Racers with smart phones were able to see the results as [...]]]></description>
			<content:encoded><![CDATA[<p>OnTheDay.net was used to great success at <a href="http://fremontraceteam.org/events/calaveras-tt/">Team Fremont&#8217;s Calaveras TT</a>.</p>
<p>Team Fremont had a volunteer with a 3G iPad stationed with the finish line officials. Riders&#8217; finishing times were immediately uploaded to the OnTheDay.net and the standings for each category were generated automatically.</p>
<p>Racers with smart phones were able to see the results as soon as they were available. Back at the race HQ, a second iPad, this time using the <a href="http://www.sunoljazzcafe.com/">Sunol Jazz Cafe&#8217;s</a> Wi-Fi signal, was then used to transcribe the rider&#8217;s times to Team Fremont&#8217;s signature results board.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2011/04/calaveras-tt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open for business!</title>
		<link>http://ontheday.net/wp/2011/01/open-for-business/</link>
		<comments>http://ontheday.net/wp/2011/01/open-for-business/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:17:25 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=586</guid>
		<description><![CDATA[After beta-testing at several events in 2010, OnTheDay.net is happy to announce that we are open for business! Promoters can take advantage of our 2011 season-long introductory pricing by visiting our online store.]]></description>
			<content:encoded><![CDATA[<p>After beta-testing at several events in 2010, OnTheDay.net is happy to announce that we are open for business!</p>
<p>Promoters can take advantage of our 2011 season-long introductory pricing by <a title="OnTheDay online store" href="http://ontheday.net/drupal/">visiting our online store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2011/01/open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Sheets and other updates</title>
		<link>http://ontheday.net/wp/2010/12/registration-sheets-and-other-updates/</link>
		<comments>http://ontheday.net/wp/2010/12/registration-sheets-and-other-updates/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:37:58 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=582</guid>
		<description><![CDATA[Big developments to report! OnTheDay.net now generates the following printable PDF registration sheets: Pre-registered and Wait List riders, Available entries That&#8217;s right &#8211; OnTheDay.net can handle wait lists! Additionally, PDF Start Lists are available for printing and passing to race officials.]]></description>
			<content:encoded><![CDATA[<p>Big developments to report!</p>
<p>OnTheDay.net now generates the following printable PDF registration sheets:</p>
<ul>
<li>Pre-registered and Wait List riders,</li>
<li>Available entries</li>
</ul>
<p>That&#8217;s right &#8211; OnTheDay.net can handle wait lists!</p>
<p>Additionally, PDF Start Lists are available for printing and passing to race officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/12/registration-sheets-and-other-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable PDF results</title>
		<link>http://ontheday.net/wp/2010/11/printable-pdf-results/</link>
		<comments>http://ontheday.net/wp/2010/11/printable-pdf-results/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:49:56 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=525</guid>
		<description><![CDATA[OnTheDay.net now automatically generates PDF results for events as results are entered for an event. These PDF files can be downloaded for printing or publishing on your Team&#8217;s website. This new functionality can be viewed using our demonstration event.]]></description>
			<content:encoded><![CDATA[<p>OnTheDay.net now automatically generates PDF results for events as results are entered for an event. These PDF files can be downloaded for printing or publishing on your Team&#8217;s website.</p>
<p>This new functionality can be viewed using our <a href="http://ontheday.net/wp/help/pre-race-administration/demo-crit/">demonstration event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/11/printable-pdf-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help docs complete</title>
		<link>http://ontheday.net/wp/2010/10/help-docs-complete/</link>
		<comments>http://ontheday.net/wp/2010/10/help-docs-complete/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:06:55 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=447</guid>
		<description><![CDATA[The Help documentation has been completed &#8211; use the menu to the right to find out about the operation of the OnTheDay.net web-app.]]></description>
			<content:encoded><![CDATA[<p>The Help documentation has been completed &#8211; use the menu to the right to find out about the operation of the OnTheDay.net web-app.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/10/help-docs-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnTheDay.net help pages</title>
		<link>http://ontheday.net/wp/2010/10/ontheday-net-help-pages/</link>
		<comments>http://ontheday.net/wp/2010/10/ontheday-net-help-pages/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:51:12 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=250</guid>
		<description><![CDATA[Work has begun on the on-line documentation. The topics are there &#8211; they will be largely filled out once the demonstration race goes live next month.]]></description>
			<content:encoded><![CDATA[<p>Work has begun on the on-line documentation. The topics are there &#8211; they will be largely filled out once the demonstration race goes live next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/10/ontheday-net-help-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoter demo coming&#8230;</title>
		<link>http://ontheday.net/wp/2010/10/promoter-demo-coming/</link>
		<comments>http://ontheday.net/wp/2010/10/promoter-demo-coming/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:00:33 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=192</guid>
		<description><![CDATA[Development of the capability of OnTheDay.net continues ahead of our launch for the 2011 season. One of the items that will be released shortly will be our Promoter Demo where race promoters can get a feel for what we offer before committing to using our service. More soon.]]></description>
			<content:encoded><![CDATA[<p>Development of the capability of OnTheDay.net continues ahead of our launch for the 2011 season.</p>
<p>One of the items that will be released shortly will be our Promoter Demo where race promoters can get a feel for what we offer before committing to using our service.</p>
<p>More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/10/promoter-demo-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pescadero!</title>
		<link>http://ontheday.net/wp/2010/06/pescadero/</link>
		<comments>http://ontheday.net/wp/2010/06/pescadero/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:08:20 +0000</pubDate>
		<dc:creator>OTDadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=186</guid>
		<description><![CDATA[Alto Velo&#8217;s Pescadero Coastal Classic is one of the marquee local road races. The challenging course between La Honda and the Pacific Ocean and the numerous climbs make for selective and rewarding racing. And the finish on the top of Haskins Grade provides a logistical problem in getting the results to the race HQ for [...]]]></description>
			<content:encoded><![CDATA[<p>Alto Velo&#8217;s <a href="http://www.altovelo.org/pescadero.php">Pescadero Coastal Classic</a> is one of the marquee local road races. The challenging course between La Honda and the Pacific Ocean and the numerous climbs make for selective and rewarding racing. And the finish on the top of Haskins Grade provides a logistical problem in getting the results to the race HQ for posting.</p>
<p>John Pliska of Alto Velo (promoter of Pescadero) approached ontheday.net at Cat&#8217;s Hill asking whether we might be able to help provide the race data logistics. John had already determined that Verizon was providing good coverage of the race HQ &amp; finish areas &#8211; all he needed was a good way for the two to communicate.</p>
<p>Today, with AV providing the internet logistics (Verizon wireless mobile hotspots! [my AT&amp;T iPhone had no 3G connection in either location]), Pescadero was another field test for ontheday.net. Multiple laptops were used at registration for data entry and then one moved to the finish line for results entry.</p>
<p><a href="http://ontheday.net/index.php?action=ViewRaceDay&amp;racedayID=5">The results are up</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/06/pescadero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calaveras TT</title>
		<link>http://ontheday.net/wp/2010/05/calaveras-tt/</link>
		<comments>http://ontheday.net/wp/2010/05/calaveras-tt/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:45:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheday.net/wp/?p=182</guid>
		<description><![CDATA[The next outing for OnTheDay.net is tomorrow at the Calaveras TT. FFRT will have someone stationed with the officials at the finish line to enter everyone&#8217;s finishing time. You&#8217;ll see the results build up as riders complete the course!]]></description>
			<content:encoded><![CDATA[<p>The next outing for OnTheDay.net is tomorrow at the <a href="http://fremontraceteam.org/events/calaveras-tt/">Calaveras TT</a>.</p>
<p>FFRT will have someone stationed with the officials at the finish line to enter everyone&#8217;s finishing time. You&#8217;ll see the results build up as riders complete the course!</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheday.net/wp/2010/05/calaveras-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

