55th Santa Cruz Classic Criterium

Criterium: Sunday March 24, 2024 – Schedule
Part of the 2024 HWY 17 Spring Classic Omnium

Results: Category 4/5 (novice)

Start: 8:00 am

Cat 4

Place # First Last City Cat Team License Age Points
1 513 Mats LECKIE 4 606088 18 30
2 527 Logan UNGER 4 UCSB Cycling 752525 21 28
3 503 Juan BUILES 4 Dolce Vita Cycling Team 468970 33 26
4 502 Zachary BERGER 4 Alto Velo Racing Club 663219 24 24
5 531 Yafiet HABTEMARIAM 4 667225 23 22
6 528 Zhejin HUANG 4 Los Gatos Bicycle Racing Club 751773 31 20
7 516 Marshall MILLER 4 Terun Cycling 650088 29 18
8 521 Dylan RICHTER 4 CycleSport.com Team 664878 36 16
9 506 Johannes FERSTAD 4 Alto Velo Racing Club 635362 33 14
10 501 Andrew BAUTISTA 4 TMB Development p/b Equator Coffees Team 590619 33 12
11 526 Ethan SUNSERI 4 San Jose Bicycle Club 632103 24 10
12 519 Michael PEREZ 4 Ironfly Team 577007 15 9
13 523 Zachary RUDY 4 San Jose Bicycle Club Team 622415 15 8
14 507 Sven HACKBUSCH 4 San Jose Bicycle Club 648553 35 7
15 512 Todd JACKSON 4 274213 43 6
16 515 Bret MERRELL 4 553523 33 5
DNP 505 Isaac ESTRADA Watsonville 4 Voler/Easton/HRS/Rock Lobster p/b Joseph Kochlacs Wood Products 500888 31
DNP 509 Brandon HITCHCOCK 4 Velo Kings Racing p/b ATP Coaching 715950 29
DNP 518 Clark PENADO 4 Alto Velo Racing Club 751549 27
DNP 525 Bar SHOHAT ROZENFELD 4 San Jose Bicycle Club Team 651730 15
DNP 529 Kieran BARKER 4 592014 24
DNP 530 Rajas APTE 4 632158 17
DNS Kevin HACKMAN 4 TMB Development p/b Equator Coffees 645068 25
DNS Dan SCANNELL 4 Los Gatos Bicycle Racing Club 750514 40
Field: 22

Novice

Place # First Last City Cat Team License Age
1 585 Scott REYNOLDS N 756876 35
2 587 Will DOHERTY Denver N 24
3 581 Matthew HOLLIDAY N 650729 18
4 582 Ronin IRELAND N Sycip/Devout Coffee Juniors 751916 17
5 583 Ryan LERNER N Team Swift 653701 16
6 589 Henry MATEJA N Team Swift Team 663973 17
7 590 Patrick LEWIS N 42
DNP 584 Matt MUHR N Revolution Racing Team LLC Team 659928 36
DNS Elijah AUER N Team Vive San Jose 750935 32
DNS Luciano RODRIGUEZ Salinas N Rancho Cielo 45
DNS Austin WALTON N 752006 41
Field: 8

Finish order: Category 4/5 (novice)

Place # First Last City Cat Category (Place) License Age Points
1 513 Mats LECKIE 4 Cat 4 (1st) 606088 18 30
2 527 Logan UNGER 4 Cat 4 (2nd) 752525 21 28
3 503 Juan BUILES 4 Cat 4 (3rd) 468970 33 26
4 502 Zachary BERGER 4 Cat 4 (4th) 663219 24 24
5 585 Scott REYNOLDS N Novice (1st) 756876 35 n/a
6 531 Yafiet HABTEMARIAM 4 Cat 4 (5th) 667225 23 22
7 528 Zhejin HUANG 4 Cat 4 (6th) 751773 31 20
8 516 Marshall MILLER 4 Cat 4 (7th) 650088 29 18
9 521 Dylan RICHTER 4 Cat 4 (8th) 664878 36 16
10 506 Johannes FERSTAD 4 Cat 4 (9th) 635362 33 14
11 587 Will DOHERTY Denver N Novice (2nd) 24 n/a
12 501 Andrew BAUTISTA 4 Cat 4 (10th) 590619 33 12
13 581 Matthew HOLLIDAY N Novice (3rd) 650729 18 n/a
14 582 Ronin IRELAND N Novice (4th) 751916 17 n/a
15 526 Ethan SUNSERI 4 Cat 4 (11th) 632103 24 10
16 519 Michael PEREZ 4 Cat 4 (12th) 577007 15 9
17 523 Zachary RUDY 4 Cat 4 (13th) 622415 15 8
18 507 Sven HACKBUSCH 4 Cat 4 (14th) 648553 35 7
19 583 Ryan LERNER N Novice (5th) 653701 16 n/a
20 589 Henry MATEJA N Novice (6th) 663973 17 n/a
21 512 Todd JACKSON 4 Cat 4 (15th) 274213 43 6
22 515 Bret MERRELL 4 Cat 4 (16th) 553523 33 5
23 590 Patrick LEWIS N Novice (7th) 42 n/a
Combined field: 30 of 60
Table notes: