Major Motion's King and Queen of Crit

Criterium: Sunday Feb. 25, 2024 – Schedule

Results: 4/5 Men

Start: 8:50 am
Place # First Last City Cat Team License Age
1 647 Aaron FIMBRES 4 658325 48
2 648 Sean SHAHMIRZADI N 475333 33
3 640 Everett WILSON 4 Major Motion Racing LLC Team 630114 36
4 644 Edison HSU 4 Velo Club La Grange 666177 18
5 628 Michael PEREZ 4 Ironfly Team 577007 15
6 605 Michael BUENAVENTURA 4 611631 39
7 618 Jack GARCIA Bakersfield, CA 4 Big Orange Cycling 646390 30
8 604 Willie BROWN Westlake Village, CA N WB4 Films 42
9 624 Marcos MELCHOR 4 591959 24
10 637 Steven STEWART 4 Swan Song Cycling 381296 27
11 630 Carter RAHA 4 652931 29
12 634 Tyler SHERIDAN 4 Velosport Cycling 653970 16
13 611 Spencer COLLINS 4 615292 28
14 629 Jonathan POPLE Westlake Village, CA N Amgen Cycling Club 35
15 621 DaRon KING 4 Major Motion Racing LLC Team 619837 38
16 627 Joseph ORELLANA 4 Swan Song Cycling 651103 39
17 646 Liam GORHAM 4 654246
18 601 Alan ALFARO Los Angeles, CA N 29
19 649 Fabricio CURTIS 4 Go Fast Team 658087 24
20 Number missed – contact an official
21 636 Kenneth SMITH 4 Major Motion Racing LLC Team 630106 58
22 632 Alex RODRIGUEZ South Gate, CA N Pats 605 653348 52
23 612 Omar CONDE Norwalk, CA N Pats 605 638858 50
24 643 Dereck MENDOZA N E-Voke Racing 650117 58
25 622 Kellen KLEINFELTER 4 559989 42
26 609 Jeffrey CARTER Temecula, CA N S2C/BOSCH pb Eliel 41
27 607 Carlos CAMARA Cathedral City, CA N Major Motion Racing LLC 49
28 641 Carlos GARCIA N 640347 17
29 615 Roman DEJESUS 4 621377 45
30 625 Rudy MOREIRA Pomona, CA N Go Fast 31
31 613 Saul DAVILA Rancho Cucamonga, CA N Go Fast - Incycle 41
32 602 Daniel ALVES N DON'S BIKE RACE TEAM 558127 55
33 633 Clay SHAFER N Opprime Cycling Team Team 607557 29
34 608 Gerardo CARDENAS 4 753045 28
35 616 Pablo DE LA HOYA 4 Horizon Chasers 645208 30
36 610 Steve CERVANTES 4 South Bay Wheelmen 460739 18
37 650 Roland CAPETILLO N 754026
38 642 Jesse GARCIA N 664293 15
39 626 Randy NUSANTARA N Dons Race Team 601250 36
40 638 Tristan TOOKEY 4 Velosport Cycling Team 654154 16
41 631 Raymond RIVERA 4 Serious Cycling 637004 38
42 635 Christopher SMITH 4 Major Motion Racing LLC Team 630174 57
43 617 Claren FLORES 4 Peach Racing 614372 30
44 614 Joshua DAWES 4 Tribute Cycling Club 602596 36
45 645 Sebastian PENA 4 626860 14
46 603 Juan ARRIAGA N Pat's 605 653815 47
DNP 619 Ronan HOLTZMAN 4 Santa Monica Mountains Composite 650057 17
DNP 639 Mark WALKER 4 Go Fast 629843 59
DNS Arjuna BURGOS 4 BOOST CycleSport Junior Team 499468 14
DNS Diego JOHNSON Los Angeles, CA N 24
DNS Kaichen LI 4 754323 23
Field: 47 of 75
Table notes: