Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 6, 2024 – Schedule
A stage of the Tour de Murrieta

Results: Masters 35+/45+ 1-4

Start: 10:15 am

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 306 Kyle COOPER 1 Team Six 533838 39 30
2 303 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 42 29
3 318 Leo REYES 2 Bahati Foundation Team 371906 41 28
4 304 Steve BROWN 2 Bahati Foundation 368430 39 27
5 319 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 88880006 43 26
6 323 RONNIE TOTH 1 ThriveOn 392332 38 25
7 325 Brandon YORK 2 Farmers Cycling Team 616372 35 24
8 300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 43 23
9 324 Luke VAUGHN 2 Team Six 620812 37 22
10 316 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 40 21
11 311 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 35 20
12 301 Matt ARDITO 3 SRCT/SignaturePayments/WWPLIFE Team 622802 40 19
13 322 Louis TEJEDA 3 Big Orange Cycling Team 617607 44 18
14 307 Jose CORONA 3 CFT/AXION Cycling Team 424678 36 17
15 310 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 47 16
16 332 Nate FREED N 86484 15
17 314 Kyle KINDER 2 Team Six 548816 37 14
18 313 Christopher JUDY 1 Phœnix Human Performance 130995 43 13
19 312 Jadon JAEGER 1 Bahati Foundation Team 344420 42 12
20 305 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42 11
21 302 Patrick AUGUSTIN 3 iSpeed FELT 383537 40
22 331 Spencer TANNER 2 Bahati Foundation Team 524225 40
23 333 Elijah BAKER 3 Team Six 591911 41
24 317 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43
DNP 308 Sam CURLEE 2 Padyak Racing Team 258322 38
DNP 309 Jeff DEGUIDE 3 Padyak Racing Team 497303 38
DNP 315 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 43
DNP 320 Alejandro ROSALES 4 Padyak Racing Team 656220 40
DNP 321 Steven SALAZAR 2 Texas Roadhouse Cycling Team 89415 42
DNP 330 Hicham BEKRAOUI 3 Peach Racing 610512 35
Field: 30

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 468 Charon SMITH 1 Bahati Foundation 216760 50 30
2 453 Eric ANDERSON 1 Bahati Foundation 118247 47 29
3 459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47 28
4 460 Maximino HERNANDEZ 1 Go Fast Team 182728 46 27
5 456 James BARNWELL 2 Velo Pasadena 529118 49 26
6 457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 46 25
7 466 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 48 24
8 472 DIEGO VIDES N SRCT/SignaturePayments/WWPLIFE Team 650990 46 23
9 451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 45 22
10 496 Scott COX 1 CREATIVE BLUE Racing Team 288732 51 21
11 458 Peter DORANTES 2 Velo Club La Grange Team 494008 51 20
12 467 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 48 19
13 462 Justin KIRK 2 Texas Roadhouse Cycling Team 410406 47 18
14 454 Dustin ARMSTRONG 1 Thriva - SRCT p/b Signature Payments 340320 45 17
15 469 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 54 16
16 465 Wesley MORGAN 3 Bahati Foundation 550643 45 15
DNP 452 Arturo ANAYA 2 Signs on time SUSTOS 394405 48
DNP 455 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 47
DNP 461 Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE Team 311060 48
DNP 463 Andrew MESSER 2 Texas Roadhouse Cycling Team 212310 50
DNP 464 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47
DNP 470 Jean TAWEKJIAN 2 Monster Racing Cadence Cyclery 523661 53
DNP 471 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
DNP 478 Chris RODRIGUEZ 3 Go Fast 494632 46
DNP 495 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
DNP 497 Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
DNP 498 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
DNP 499 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56
Field: 28

Finish order: Masters 35+/45+ 1-4

Place # First Last City Cat Category (Place) License Age Points
1 468 Charon SMITH 1 Masters 45+ 1/2/3/4 (1st) 216760 50 30
2 306 Kyle COOPER 1 Masters 35+ 1/2/3/4 (1st) 533838 39 30
3 303 Rahsaan BAHATI 1 Masters 35+ 1/2/3/4 (2nd) 116625 42 29
4 318 Leo REYES 2 Masters 35+ 1/2/3/4 (3rd) 371906 41 28
5 453 Eric ANDERSON 1 Masters 45+ 1/2/3/4 (2nd) 118247 47 29
6 304 Steve BROWN 2 Masters 35+ 1/2/3/4 (4th) 368430 39 27
7 459 Zach FIOCCA 2 Masters 45+ 1/2/3/4 (3rd) 157225 47 28
8 460 Maximino HERNANDEZ 1 Masters 45+ 1/2/3/4 (4th) 182728 46 27
9 319 Wout ROOS Middelharnis, UNK N Masters 35+ 1/2/3/4 (5th) 88880006 43 26
10 456 James BARNWELL 2 Masters 45+ 1/2/3/4 (5th) 529118 49 26
11 457 Chad BURDZILAUSKAS 1 Masters 45+ 1/2/3/4 (6th) 122674 46 25
12 323 RONNIE TOTH 1 Masters 35+ 1/2/3/4 (6th) 392332 38 25
13 325 Brandon YORK 2 Masters 35+ 1/2/3/4 (7th) 616372 35 24
14 466 Benjamin PETZOLDT 2 Masters 45+ 1/2/3/4 (7th) 250995 48 24
15 300 Anthony AKER 1 Masters 35+ 1/2/3/4 (8th) 253167 43 23
16 472 DIEGO VIDES N Masters 45+ 1/2/3/4 (8th) 650990 46 23
17 324 Luke VAUGHN 2 Masters 35+ 1/2/3/4 (9th) 620812 37 22
18 316 Rigoberto MEZA Murrieta, CA 1 Masters 35+ 1/2/3/4 (10th) 88272 40 21
19 311 Taylor GRANGER 2 Masters 35+ 1/2/3/4 (11th) 636589 35 20
20 301 Matt ARDITO 3 Masters 35+ 1/2/3/4 (12th) 622802 40 19
21 322 Louis TEJEDA 3 Masters 35+ 1/2/3/4 (13th) 617607 44 18
22 307 Jose CORONA 3 Masters 35+ 1/2/3/4 (14th) 424678 36 17
23 451 Martin ADAMCZYK 1 Masters 45+ 1/2/3/4 (9th) 115698 45 22
24 310 Matthew EASTER 2 Masters 35+ 1/2/3/4 (15th) 396622 47 16
25 332 Nate FREED N Masters 35+ 1/2/3/4 (16th) 86484 15
26 496 Scott COX 1 Masters 45+ 1/2/3/4 (10th) 288732 51 21
27 314 Kyle KINDER 2 Masters 35+ 1/2/3/4 (17th) 548816 37 14
28 458 Peter DORANTES 2 Masters 45+ 1/2/3/4 (11th) 494008 51 20
29 313 Christopher JUDY 1 Masters 35+ 1/2/3/4 (18th) 130995 43 13
30 312 Jadon JAEGER 1 Masters 35+ 1/2/3/4 (19th) 344420 42 12
31 467 Andow RODRIGUEZ 3 Masters 45+ 1/2/3/4 (12th) 604688 48 19
32 305 Daniel CALDERA 2 Masters 35+ 1/2/3/4 (20th) 337994 42 11
33 302 Patrick AUGUSTIN 3 Masters 35+ 1/2/3/4 (21st) 383537 40
34 462 Justin KIRK 2 Masters 45+ 1/2/3/4 (13th) 410406 47 18
35 331 Spencer TANNER 2 Masters 35+ 1/2/3/4 (22nd) 524225 40
36 333 Elijah BAKER 3 Masters 35+ 1/2/3/4 (23rd) 591911 41
37 454 Dustin ARMSTRONG 1 Masters 45+ 1/2/3/4 (14th) 340320 45 17
38 469 Michael SPANGLER 2 Masters 45+ 1/2/3/4 (15th) 33554 54 16
39 465 Wesley MORGAN 3 Masters 45+ 1/2/3/4 (16th) 550643 45 15
40 317 Jose REYES 2 Masters 35+ 1/2/3/4 (24th) 393485 43
Combined field: 58 of 100

Primes

Prime # First Last Cat Team License Age Points
35+ Lap 5 312 Jadon JAEGER 1 Bahati Foundation Team 344420 42 5
306 Kyle COOPER 1 Team Six 533838 39 3
45+ Lap 5 468 Charon SMITH 1 Bahati Foundation 216760 50 5
453 Eric ANDERSON 1 Bahati Foundation 118247 47 3
35+ Lap 8 312 Jadon JAEGER 1 Bahati Foundation Team 344420 42 5
319 Wout ROOS N S2C/BOSCH pb Eliel 88880006 43 3
45+ Lap 8 453 Eric ANDERSON 1 Bahati Foundation 118247 47 5
Prime count: 4

Classification: Masters 35+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 306 Kyle COOPER 1 Team Six 533838 33
2 303 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 29
3 319 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 88880006 29
4 318 Leo REYES 2 Bahati Foundation Team 371906 28
5 304 Steve BROWN 2 Bahati Foundation 368430 27
6 323 RONNIE TOTH 1 ThriveOn 392332 25
7 325 Brandon YORK 2 Farmers Cycling Team 616372 24
8 300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 23
9 324 Luke VAUGHN 2 Team Six 620812 22
10 312 Jadon JAEGER 1 Bahati Foundation Team 344420 22
11 316 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 21
12 311 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 20
13 301 Matt ARDITO 3 SRCT/SignaturePayments/WWPLIFE Team 622802 19
14 322 Louis TEJEDA 3 Big Orange Cycling Team 617607 18
15 307 Jose CORONA 3 CFT/AXION Cycling Team 424678 17
16 310 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 16
17 332 Nate FREED N 86484 15
18 314 Kyle KINDER 2 Team Six 548816 14
19 313 Christopher JUDY 1 Phœnix Human Performance 130995 13
20 305 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 11
Total: 20 athletes

Classification: Masters 45+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 453 Eric ANDERSON 1 Bahati Foundation 118247 37
2 468 Charon SMITH 1 Bahati Foundation 216760 35
3 459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 28
4 460 Maximino HERNANDEZ 1 Go Fast Team 182728 27
5 456 James BARNWELL 2 Velo Pasadena 529118 26
6 457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 25
7 466 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 24
8 472 DIEGO VIDES N SRCT/SignaturePayments/WWPLIFE Team 650990 23
9 451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 22
10 496 Scott COX 1 CREATIVE BLUE Racing Team 288732 21
11 458 Peter DORANTES 2 Velo Club La Grange Team 494008 20
12 467 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 19
13 462 Justin KIRK 2 Texas Roadhouse Cycling Team 410406 18
14 454 Dustin ARMSTRONG 1 Thriva - SRCT p/b Signature Payments 340320 17
15 469 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 16
16 465 Wesley MORGAN 3 Bahati Foundation 550643 15
Total: 16 athletes
Table notes: