Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday April 7, 2024 – Schedule
A stage of the Tour de Murrieta

Pre-registered athletes: Masters 35+/45+ 1-4

Start: 8:00 am

Masters 35+ 1/2/3/4

# First Last City Cat Team License Age
300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 43
301 Matt ARDITO 3 SRCT/SignaturePayments/WWPLIFE Team 622802 40
302 Patrick AUGUSTIN 3 iSpeed FELT 383537 40
303 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 42
304 Steve BROWN 2 Bahati Foundation 368430 39
305 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
306 Kyle COOPER 1 Team Six 533838 39
307 Jose CORONA 3 CFT/AXION Cycling Team 424678 36
308 Sam CURLEE 2 Padyak Racing Team 258322 38
309 Jeff DEGUIDE 3 Padyak Racing Team 497303 38
310 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 47
326 David GONZALES 3 None 197299 54
311 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 35
327 Tom HOLOWKA 4 633343 38
312 Jadon JAEGER 1 Bahati Foundation Team 344420 42
313 Christopher JUDY 1 Phœnix Human Performance 130995 43
314 Kyle KINDER 2 Team Six 548816 37
315 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 43
316 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 40
328 Jesse MONIZ 4 Padyak Racing Team 605165 42
317 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43
318 Leo REYES 2 Bahati Foundation Team 371906 41
319 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 88880006 43
320 Alejandro ROSALES 4 Padyak Racing Team 656220 40
321 Steven SALAZAR 2 Texas Roadhouse Cycling Team 89415 42
322 Louis TEJEDA 3 Big Orange Cycling Team 617607 44
323 RONNIE TOTH 1 ThriveOn 392332 38
329 Brandon VANBAGGEN 3 Team Six 604672 39
324 Luke VAUGHN 2 Team Six 620812 37
325 Brandon YORK 2 Farmers Cycling Team 616372 35
Field: 30

Masters 45+ 1/2/3/4

# First Last City Cat Team License Age
451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 45
452 Arturo ANAYA 2 Signs on time SUSTOS 394405 48
453 Eric ANDERSON 1 Bahati Foundation 118247 47
454 Dustin ARMSTRONG 1 Thriva - SRCT p/b Signature Payments 340320 45
- Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 47
456 James BARNWELL 2 Velo Pasadena 529118 49
457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 46
473 Hariel DE LEON Baldwin Park, CA N Santa Fe B.P. 753037 47
458 Peter DORANTES 2 Velo Club La Grange Team 494008 51
474 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 49
459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47
475 Tory GILLETT 2 SRCT/SignaturePayments/WWPLIFE Team 60106 49
460 Maximino HERNANDEZ 1 Go Fast Team 182728 46
461 Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE Team 311060 48
476 Seth HUGGINS 3 Serious Cycling 417656 46
462 Justin KIRK 2 Texas Roadhouse Cycling Team 410406 47
477 Mike MCCLUNEY 2 Velo Kings Racing p/b ATP Coaching 391876 46
463 Andrew MESSER 2 Texas Roadhouse Cycling Team 212310 50
464 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47
465 Wesley MORGAN 3 Bahati Foundation 550643 45
466 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 48
467 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 48
478 Chris RODRIGUEZ 3 Go Fast 494632 46
468 Charon SMITH 1 Bahati Foundation 216760 50
469 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 54
- Jean TAWEKJIAN 2 Monster Racing Cadence Cyclery 523661 53
471 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
472 DIEGO VIDES N SRCT/SignaturePayments/WWPLIFE Team 650990 46
Field: 28
Table notes: