48th Cat's Hill Classic

Criterium: Saturday March 23, 2024 – Schedule
Part of the 2024 HWY 17 Spring Classic Omnium

Results: 50+ 1/2/3 & 60+ 1/2/3/4

Start: 11:30 am

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 202 Jason CRUSER 2 CycleSport.com Team 287526 54 30
2 216 Steve REANEY 1 CycleSport.com 133288 53 28
3 210 Haydn MACKAY 3 CycleSport.com Team 212699 52 26
4 211 Kevin PHILLIPS 1 Ironfly 28056 51 24
5 205 Michael FOLEY 2 CycleSport.com Team 11946 56 22
6 204 Patrick FETZER 1 E-Voke Racing 47992 53 20
7 214 Kai YU 3 170741 51 18
8 213 Ryan WONG 2 San Jose Bicycle Club Team 42770 52 16
9 201 Benjamin COTA 2 CoreTechs Cycling Team 7881 55 14
10 215 Chris OTT 1 CREATIVE BLUE Racing Team 26920 55 12
11 209 Rick LAWTON 2 ThirstyBear Cycling Team 141309 59 10
12 206 Carl HEKKERT Sunnyvale, CA 2 SJBC 15729 53 9
13 208 Jeong KIM 3 Team Totoro 63591 52 8
14 212 Sean SMITH 2 CycleSport.com Team 204018 53 7
15 203 Mel ECHUAL 3 Ironfly 426691 52 6
DNS Dennis HOPP 1 San Jose Bicycle Club 54895 53
Field: 15

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 246 Jerome NADEL 1 ThirstyBear Cycling 25655 62 30
2 245 Lawrence NOLAN 1 CREATIVE BLUE Racing 26205 66 28
3 248 Tim DAVIS 1 Pen Velo Racing/Summit Bicycles 407521 68 26
4 247 John MARENGO 2 Body Concepts 371699 66 24
5 242 Nick ROBERTI 2 366620 60 22
6 244 Erik SALANDER 3 Pen Velo Racing/Summit Bicycles 195443 66 20
7 249 Joseph ATMORE 3 Performance Cycle Coaching Team 46784 62 18
8 243 Ben VERWER 4 16
DNS Craig AMERKHANIAN N 658934 68
Field: 8

Finish order: 50+ 1/2/3 & 60+ 1/2/3/4

Place # First Last City Cat Category (Place) License Age Points
1 202 Jason CRUSER 2 Masters 50+ 1/2/3 (1st) 287526 54 30
2 216 Steve REANEY 1 Masters 50+ 1/2/3 (2nd) 133288 53 28
3 210 Haydn MACKAY 3 Masters 50+ 1/2/3 (3rd) 212699 52 26
4 211 Kevin PHILLIPS 1 Masters 50+ 1/2/3 (4th) 28056 51 24
5 246 Jerome NADEL 1 Masters 60+ 1/2/3/4 (1st) 25655 62 30
6 205 Michael FOLEY 2 Masters 50+ 1/2/3 (5th) 11946 56 22
7 245 Lawrence NOLAN 1 Masters 60+ 1/2/3/4 (2nd) 26205 66 28
8 204 Patrick FETZER 1 Masters 50+ 1/2/3 (6th) 47992 53 20
9 214 Kai YU 3 Masters 50+ 1/2/3 (7th) 170741 51 18
10 213 Ryan WONG 2 Masters 50+ 1/2/3 (8th) 42770 52 16
11 201 Benjamin COTA 2 Masters 50+ 1/2/3 (9th) 7881 55 14
12 215 Chris OTT 1 Masters 50+ 1/2/3 (10th) 26920 55 12
13 209 Rick LAWTON 2 Masters 50+ 1/2/3 (11th) 141309 59 10
14 248 Tim DAVIS 1 Masters 60+ 1/2/3/4 (3rd) 407521 68 26
15 247 John MARENGO 2 Masters 60+ 1/2/3/4 (4th) 371699 66 24
16 206 Carl HEKKERT Sunnyvale, CA 2 Masters 50+ 1/2/3 (12th) 15729 53 9
17 208 Jeong KIM 3 Masters 50+ 1/2/3 (13th) 63591 52 8
18 212 Sean SMITH 2 Masters 50+ 1/2/3 (14th) 204018 53 7
19 242 Nick ROBERTI 2 Masters 60+ 1/2/3/4 (5th) 366620 60 22
20 244 Erik SALANDER 3 Masters 60+ 1/2/3/4 (6th) 195443 66 20
21 203 Mel ECHUAL 3 Masters 50+ 1/2/3 (15th) 426691 52 6
22 249 Joseph ATMORE 3 Masters 60+ 1/2/3/4 (7th) 46784 62 18
23 243 Ben VERWER 4 Masters 60+ 1/2/3/4 (8th) 16
Combined field: 23 of 100

Primes

Prime # First Last Cat Team License Age
#1 205 Michael FOLEY 2 CycleSport.com Team 11946 56
#2 246 Jerome NADEL 1 ThirstyBear Cycling 25655 62
#3 205 Michael FOLEY 2 CycleSport.com Team 11946 56
#4 202 Jason CRUSER 2 CycleSport.com Team 287526 54
Prime count: 4
Table notes: