Winchester Circuit Race

Circuit Race: Saturday May 13, 2023 – Schedule

Results: 50+ 3/4 & 60+ 1/2/3/4

Start: 9:56 am

Masters 50+ 3/4

Place # First Last City Cat Team License Age
1 172 Ken TODD 3 Sierra Nevada/Reliable Racing 174881 58
2 171 Aaron TERRAZAS 3 Sierra Nevada/Reliable Racing Team 494149 51
3 166 Alejandro AGUIRRE 4 San Jose Bicycle Club 626612 53
4 174 David VAN EVEREN 3 San Jose Bicycle Club 554659 51
5 168 Tim HOWELL 3 470911 57
DNP 169 Clive LEPPER 571433 53
DNS Lance HAAG 3 ThirstyBear Cycling 300056 61
DNS Gregg ROH 3 Sacramento Golden Wheelmen 58416 59
DNS Steve TWIST 4 Chico Cycling Team 524369 64
Field: 6

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age
1 291 Jerome NADEL 1 ThirstyBear Cycling 25655 61
2 290 Kevin METCALFE 1 Creative Blue Monster Racing Speed Dept 47519 62
3 281 Chris COURTNEY 1 ThirstyBear Cycling 47303 60
4 287 John MARENGO 2 Body Concepts 371699 65
5 283 Joseph FOSTER 2 ThirstyBear Cycling Team 286823 63
6 297 Frank WINTERS 2 Clean Power Cycling 54032 67
7 294 Clark RASMUSSEN 2 Clean Power Cycling Team 47316 65
8 292 Todd PETERSON 3 Body Concepts 277762 61
9 282 Jay FARRIOR 4 Velo Kings Racing p/b ATP Coaching 305267 65
10 298 Robert ANDERSON 2 1688 68
11 293 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 62
12 286 Jeffrey KATO 2 Clean Power Cycling 216231 61
13 289 Tom MCCULLOUGH 3 Coureur Monterey Bay Racing Team p/b Don Chapin Co 187467 64
DNP 284 Bob GORMAN 3 Body Concepts 546149 69
DNP 288 Brian MCANDREWS 2 ThirstyBear Cycling Team 345270 63
DNP 296 Matthew TRETHRIC 2 35914 65
DNS Scott HOLLANDER 3 Velo Kings Racing p/b ATP Coaching 308269 63
DNS Erik SALANDER 3 Pen Velo Racing/Summit Bicycles 195443 65
Field: 16

Finish order: 50+ 3/4 & 60+ 1/2/3/4

Place # First Last City Cat Category (Place) License Age
1 291 Jerome NADEL 1 Masters 60+ 1/2/3/4 (1st) 25655 61
2 290 Kevin METCALFE 1 Masters 60+ 1/2/3/4 (2nd) 47519 62
3 281 Chris COURTNEY 1 Masters 60+ 1/2/3/4 (3rd) 47303 60
4 287 John MARENGO 2 Masters 60+ 1/2/3/4 (4th) 371699 65
5 283 Joseph FOSTER 2 Masters 60+ 1/2/3/4 (5th) 286823 63
6 172 Ken TODD 3 Masters 50+ 3/4 (1st) 174881 58
7 297 Frank WINTERS 2 Masters 60+ 1/2/3/4 (6th) 54032 67
8 294 Clark RASMUSSEN 2 Masters 60+ 1/2/3/4 (7th) 47316 65
9 292 Todd PETERSON 3 Masters 60+ 1/2/3/4 (8th) 277762 61
10 282 Jay FARRIOR 4 Masters 60+ 1/2/3/4 (9th) 305267 65
11 171 Aaron TERRAZAS 3 Masters 50+ 3/4 (2nd) 494149 51
12 298 Robert ANDERSON 2 Masters 60+ 1/2/3/4 (10th) 1688 68
13 166 Alejandro AGUIRRE 4 Masters 50+ 3/4 (3rd) 626612 53
14 293 Jeff QUALLE 1 Masters 60+ 1/2/3/4 (11th) 394344 62
15 174 David VAN EVEREN 3 Masters 50+ 3/4 (4th) 554659 51
16 286 Jeffrey KATO 2 Masters 60+ 1/2/3/4 (12th) 216231 61
17 289 Tom MCCULLOUGH 3 Masters 60+ 1/2/3/4 (13th) 187467 64
18 168 Tim HOWELL 3 Masters 50+ 3/4 (5th) 470911 57
Combined field: 22 of 100
Table notes: