San Luis Rey Road Race

 SCNCA Road Race State Championships

Road Race: Saturday April 8, 2023 – Schedule

 Results: Masters Men 45-54 Cat 1-3

Start: 10:30 am

SCNCA Road Race State Championships

 Masters 45-49 1/2/3

Place # First Last City Cat Team License Age
1 659 Christopher MCDONALD 1 Creative Blue Monster Racing 61059 47
2 662 Robert RIGG 1 174639 47
3 661 Carl PARKER 3 Firestone Walker Race Team 548529 47
4 651 Eric BIERMAN 2 44269 49
5 684 Zach FIOCCA 2 Coureur 157225 46
6 655 Michael HAMMAN 3 603587 46
7 654 Tory GILLETT 2 Serious Cycling 60106 48
8 656 Max HERNANDEZ 1 182728 45
9 658 Travis MCCARTY 3 Firestone Walker Race Team Team 536649 45
10 653 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 45
11 657 Charles HOGAN 2 Serious Cycling 311060 47
12 663 Joel RIVERA 3 iSpeed Racing Team 404249 45
13 680 Jesse MENDONCA 1 196277 47
14 665 Charon SMITH 1 Bahati Foundation 216760 49
15 664 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
16 683 James BARNWELL 2 Velo Pasadena 529118 48
Field: 16

 Masters 50-54 1/2/3

Place # First Last City Cat Team License Age
1 350 Peter DORANTES 3 Velo Club La Grange 494008 50
2 361 Kevin PHILLIPS 1 Ironfly Team 28056 50
3 357 Ruben MEZA 1 62483 52
4 355 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54
5 347 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 51
6 366 Larry TANZO 1 Padyak Racing Team 159029 52
7 353 Ludovic HILDE 1 Davis Phinney Foundation Masters Cycling Team 547957 52
8 367 Sang VU 1 Davis Phinney Foundation Masters Cycling Team 243000 50
9 349 Paul CHIA 1 Serious Cycling 313598 52
10 358 David MORRISON 2 San Diego Bicycle Club 608224 51
11 356 James MACDONALD 2 e11even Racing 364642 53
12 352 Till GEIB 3 219280 51
13 359 Otto NEBEL 2 Creative Blue Monster Racing Speed Dept 125775 53
14 345 Victor AYALA 1 Velo Club La Grange 128496 50
15 1000 Thomas RYAN 2 Celo Pacific Team 50214 52
16 365 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
17 351 Anthony FREEMAN 3 Big Orange Cycling 132324 50
18 360 Ara OGGOIAN 2 San Diego Bicycle Club Team 26581 53
19 348 Stephen BURGE 3 San Diego Bicycle Club 448655 54
20 362 Fermin ROBLES 3 S2C/BOSCH pb Primal 593918 54
Field: 20

Masters 45-49 1/2/3

Place # First Last City Cat Team License Age
1 659 Christopher MCDONALD 1 Creative Blue Monster Racing 61059 47
2 662 Robert RIGG 1 174639 47
3 661 Carl PARKER 3 Firestone Walker Race Team 548529 47
4 651 Eric BIERMAN 2 44269 49
5 684 Zach FIOCCA 2 Coureur 157225 46
6 655 Michael HAMMAN 3 603587 46
7 654 Tory GILLETT 2 Serious Cycling 60106 48
8 656 Max HERNANDEZ 1 182728 45
9 658 Travis MCCARTY 3 Firestone Walker Race Team Team 536649 45
10 653 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 45
11 657 Charles HOGAN 2 Serious Cycling 311060 47
12 663 Joel RIVERA 3 iSpeed Racing Team 404249 45
13 680 Jesse MENDONCA 1 196277 47
14 665 Charon SMITH 1 Bahati Foundation 216760 49
15 682 Marcelo PESOA 2 Zone 3 Mulit Sport 399568
16 664 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
17 683 James BARNWELL 2 Velo Pasadena 529118 48
DNP 650 Marco AROCHA 2 Serious Cycling Team 287924 46
DNP 652 Solomon CANTWELL 3 603299 46
DNP 660 Rudolph NAPOLITANO 1 214693 49
DNP 681 Shan NOWROOZANI 3 Serious Cycling 607285
Field: 21

Masters 50-54 1/2/3

Place # First Last City Cat Team License Age
1 350 Peter DORANTES 3 Velo Club La Grange 494008 50
2 361 Kevin PHILLIPS 1 Ironfly Team 28056 50
3 357 Ruben MEZA 1 62483 52
4 355 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54
5 347 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 51
6 366 Larry TANZO 1 Padyak Racing Team 159029 52
7 353 Ludovic HILDE 1 Davis Phinney Foundation Masters Cycling Team 547957 52
8 367 Sang VU 1 Davis Phinney Foundation Masters Cycling Team 243000 50
9 349 Paul CHIA 1 Serious Cycling 313598 52
10 358 David MORRISON 2 San Diego Bicycle Club 608224 51
11 356 James MACDONALD 2 e11even Racing 364642 53
12 352 Till GEIB 3 219280 51
13 359 Otto NEBEL 2 Creative Blue Monster Racing Speed Dept 125775 53
14 Number missed – contact an official
15 345 Victor AYALA 1 Velo Club La Grange 128496 50
16 1000 Thomas RYAN 2 Celo Pacific Team 50214 52
17 365 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
18 351 Anthony FREEMAN 3 Big Orange Cycling 132324 50
19 360 Ara OGGOIAN 2 San Diego Bicycle Club Team 26581 53
20 348 Stephen BURGE 3 San Diego Bicycle Club 448655 54
21 362 Fermin ROBLES 3 S2C/BOSCH pb Primal 593918 54
DNP 364 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50
DNS Adam BENO 2 Creative Blue Monster Racing 62228 51
DNS Robert ITOH 3 Big Orange Cycling 367751 53
Field: 21

Finish order: Masters Men 45-54 Cat 1-3

Place # First Last City Cat Category (Place) License Age
1 350 Peter DORANTES 3 Masters 50-54 1/2/3 (1st) 494008 50
2 659 Christopher MCDONALD 1 Masters 45-49 1/2/3 (1st) 61059 47
3 662 Robert RIGG 1 Masters 45-49 1/2/3 (2nd) 174639 47
4 361 Kevin PHILLIPS 1 Masters 50-54 1/2/3 (2nd) 28056 50
5 357 Ruben MEZA 1 Masters 50-54 1/2/3 (3rd) 62483 52
6 661 Carl PARKER 3 Masters 45-49 1/2/3 (3rd) 548529 47
7 355 Espen KATERAAS 1 Masters 50-54 1/2/3 (4th) 193942 54
8 651 Eric BIERMAN 2 Masters 45-49 1/2/3 (4th) 44269 49
9 684 Zach FIOCCA 2 Masters 45-49 1/2/3 (5th) 157225 46
10 347 Tony BRADY 1 Masters 50-54 1/2/3 (5th) 211927 51
11 366 Larry TANZO 1 Masters 50-54 1/2/3 (6th) 159029 52
12 353 Ludovic HILDE 1 Masters 50-54 1/2/3 (7th) 547957 52
13 655 Michael HAMMAN 3 Masters 45-49 1/2/3 (6th) 603587 46
14 654 Tory GILLETT 2 Masters 45-49 1/2/3 (7th) 60106 48
15 656 Max HERNANDEZ 1 Masters 45-49 1/2/3 (8th) 182728 45
16 367 Sang VU 1 Masters 50-54 1/2/3 (8th) 243000 50
17 658 Travis MCCARTY 3 Masters 45-49 1/2/3 (9th) 536649 45
18 349 Paul CHIA 1 Masters 50-54 1/2/3 (9th) 313598 52
19 358 David MORRISON 2 Masters 50-54 1/2/3 (10th) 608224 51
20 653 Yee FENG 1 Masters 45-49 1/2/3 (10th) 424735 45
21 356 James MACDONALD 2 Masters 50-54 1/2/3 (11th) 364642 53
22 657 Charles HOGAN 2 Masters 45-49 1/2/3 (11th) 311060 47
23 352 Till GEIB 3 Masters 50-54 1/2/3 (12th) 219280 51
24 359 Otto NEBEL 2 Masters 50-54 1/2/3 (13th) 125775 53
25 Number missed – contact an official
26 345 Victor AYALA 1 Masters 50-54 1/2/3 (15th) 128496 50
27 663 Joel RIVERA 3 Masters 45-49 1/2/3 (12th) 404249 45
28 680 Jesse MENDONCA 1 Masters 45-49 1/2/3 (13th) 196277 47
29 665 Charon SMITH 1 Masters 45-49 1/2/3 (14th) 216760 49
30 1000 Thomas RYAN 2 Masters 50-54 1/2/3 (16th) 50214 52
31 682 Marcelo PESOA 2 Masters 45-49 1/2/3 (15th) 399568
32 664 Andow RODRIGUEZ 3 Masters 45-49 1/2/3 (16th) 604688 47
33 365 Michael SPANGLER 3 Masters 50-54 1/2/3 (17th) 33554 53
34 683 James BARNWELL 2 Masters 45-49 1/2/3 (17th) 529118 48
35 351 Anthony FREEMAN 3 Masters 50-54 1/2/3 (18th) 132324 50
36 360 Ara OGGOIAN 2 Masters 50-54 1/2/3 (19th) 26581 53
37 348 Stephen BURGE 3 Masters 50-54 1/2/3 (20th) 448655 54
38 362 Fermin ROBLES 3 Masters 50-54 1/2/3 (21st) 593918 54
Combined field: 42 of 100
Table notes: