Pescadero Coastal Classic

Road Race: Saturday July 22, 2023 – Schedule

Results: M/Open 50/60+ 1/2/3

Start: 9:25 am

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age
1 875 Craig UPTON 2 185879 53
2 864 Haydn MACKAY 3 CycleSport.com 212699 51
3 854 Kyle GLERUM 1 Creative Blue Monster Racing Speed Dept 195470 55
4 861 Jeffrey KONSMO 2 ORIGIN Factory Racing Team 100875 59
5 863 Tom LYONS 2 281054 58
6 860 Alexander KOMPOSCH 2 CoreTechs Cycling Team 603937 51
7 851 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 51
8 850 Todd BELL 2 CycleSport.com 40497 52
9 855 Jason GREFRATH 1 ThirstyBear Cycling 281883 50
10 852 Dye-zone CHEN 2 6723 50
11 873 Joseph SULLIVAN 2 San Jose Bicycle Club 336936 50
12 857 Ludovic HILDE 1 Davis Phinney Foundation Masters Cycling 547957 52
13 866 Kenneth OWEN 3 26974 51
14 859 William INNES 1 Creative Blue Monster Racing 52412 52
15 871 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
16 856 Patrick HEANEY 1 15595 57
17 865 Otto NEBEL 2 Creative Blue Monster Racing Speed Dept 125775 53
18 853 Brenon DALY 2 ThirstyBear Cycling 205384 54
19 874 Phil TERCERO 2 CoreTechs Cycling Team 396818 53
20 867 Daniel QUIRK 2 ThirstyBear Cycling 201585 54
21 862 Rick LAWTON 2 ThirstyBear Cycling Team 141309 58
DNP 858 Bob HOOKS 1 653467 53
DNP 868 Hussein SAFFOURI 2 KaiVelo Racing 41848 53
DNP 869 Matthew SLOAN 2 CycleSport.com 418909 53
DNP 870 Sean SMITH 2 CycleSport.com 204018 52
DNP 872 John SULLIVAN 3 537522 59
Field: 26

Masters 60+ 1/2/3

Place # First Last City Cat Team License Age
1 702 Chris COURTNEY 1 ThirstyBear Cycling 47303 60
2 713 Frank WINTERS 2 Clean Power Cycling 54032 67
3 711 Matthew TRETHRIC 2 35914 65
4 706 John MARENGO 2 Body Concepts 371699 65
5 700 James ALLEN 2 Davis Bike Club 196753 61
6 703 Tim DAVIS 1 407521 67
7 710 James TORRENCE 3 CA Cycling Club 55200 63
8 708 Craig SANDERS 3 87331 63
9 705 Craig LINDBERG 3 Body Logic/SERT 83707 62
10 709 Jonathan SEK 2 San Jose Bicycle Club 45922 67
11 714 Jim GENTES 2 13042 66
DNP 707 Kevin ODONNELL 3 Clean Power Cycling Team 242028 61
DNS Robert ANDERSON 2 1688 68
DNS Roderick GILCHRIST 3 San Jose Bicycle Club 13247 66
DNS David TU 1 CoreTechs Cycling Team 36009 62
Field: 12

Finish order: M/Open 50/60+ 1/2/3

Place # First Last City Cat Category (Place) License Age
1 875 Craig UPTON 2 Masters 50+ 1/2/3 (1st) 185879 53
2 864 Haydn MACKAY 3 Masters 50+ 1/2/3 (2nd) 212699 51
3 854 Kyle GLERUM 1 Masters 50+ 1/2/3 (3rd) 195470 55
4 861 Jeffrey KONSMO 2 Masters 50+ 1/2/3 (4th) 100875 59
5 863 Tom LYONS 2 Masters 50+ 1/2/3 (5th) 281054 58
6 860 Alexander KOMPOSCH 2 Masters 50+ 1/2/3 (6th) 603937 51
7 851 Tony BRADY 1 Masters 50+ 1/2/3 (7th) 211927 51
8 850 Todd BELL 2 Masters 50+ 1/2/3 (8th) 40497 52
9 855 Jason GREFRATH 1 Masters 50+ 1/2/3 (9th) 281883 50
10 852 Dye-zone CHEN 2 Masters 50+ 1/2/3 (10th) 6723 50
11 873 Joseph SULLIVAN 2 Masters 50+ 1/2/3 (11th) 336936 50
12 857 Ludovic HILDE 1 Masters 50+ 1/2/3 (12th) 547957 52
13 866 Kenneth OWEN 3 Masters 50+ 1/2/3 (13th) 26974 51
14 859 William INNES 1 Masters 50+ 1/2/3 (14th) 52412 52
15 871 Michael SPANGLER 3 Masters 50+ 1/2/3 (15th) 33554 53
16 856 Patrick HEANEY 1 Masters 50+ 1/2/3 (16th) 15595 57
17 702 Chris COURTNEY 1 Masters 60+ 1/2/3 (1st) 47303 60
18 865 Otto NEBEL 2 Masters 50+ 1/2/3 (17th) 125775 53
19 713 Frank WINTERS 2 Masters 60+ 1/2/3 (2nd) 54032 67
20 853 Brenon DALY 2 Masters 50+ 1/2/3 (18th) 205384 54
21 874 Phil TERCERO 2 Masters 50+ 1/2/3 (19th) 396818 53
22 711 Matthew TRETHRIC 2 Masters 60+ 1/2/3 (3rd) 35914 65
23 706 John MARENGO 2 Masters 60+ 1/2/3 (4th) 371699 65
24 700 James ALLEN 2 Masters 60+ 1/2/3 (5th) 196753 61
25 867 Daniel QUIRK 2 Masters 50+ 1/2/3 (20th) 201585 54
26 862 Rick LAWTON 2 Masters 50+ 1/2/3 (21st) 141309 58
27 703 Tim DAVIS 1 Masters 60+ 1/2/3 (6th) 407521 67
28 710 James TORRENCE 3 Masters 60+ 1/2/3 (7th) 55200 63
29 708 Craig SANDERS 3 Masters 60+ 1/2/3 (8th) 87331 63
30 705 Craig LINDBERG 3 Masters 60+ 1/2/3 (9th) 83707 62
31 709 Jonathan SEK 2 Masters 60+ 1/2/3 (10th) 45922 67
32 714 Jim GENTES 2 Masters 60+ 1/2/3 (11th) 13042 66
Combined field: 38 of 100
Table notes: