Chula Vista Elite Athlete Center Criterium

Criterium: Saturday July 29, 2023 – Schedule

Results: Masters 35/45 1/2/3/4

Start: 12:10 pm

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age
1 232 Louis TEJEDA 3 Padyak Racing Team 617607 43
2 225 Eric GEIER 2 148237 35
3 229 Alejandro ROSALES 4 Padyak Racing Team Team 656220 39
4 228 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 42
5 230 Brandon VANBAGGEN 3 Team Six Project 604672 38
6 226 Brian NIEPORT 2 168607 38
DNS Rustico RASING 3 497961 37
DNS Christian SERNA 4 Padyak Racing Team 630191 37
Field: 6

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age
1 165 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 61
2 151 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 50
3 156 David MORRISON 2 San Diego Bicycle Club 608224 51
4 163 Michael HAMMAN 3 603587 46
5 159 Larry TANZO 1 Padyak Racing Team 159029 52
6 168 Jose VIGIL 3 Padyak Racing Team 369556 57
7 154 Frank PEREZ 3 509456 50
8 166 Ricardo CUADRA 4 CFT/AXION Cycling Team 388792 47
9 162 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 62
10 153 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 45
11 160 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
12 157 Stephen BURGE 3 San Diego Bicycle Club 448655 54
13 155 Daniel NASCIMENTO 2 64952 57
DNP 150 Jesse MENDONCA 1 196277 47
DNP 152 Thomas JACOBS 3 San Diego Bicycle Club 652865 56
DNP 158 Brandon SANCHEZ 2 Padyak Racing Team 545268 49
DNP 161 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
DNP 164 Ara OGGOIAN 2 26581 53
DNP 167 Eric BAKER 3 e11even Racing 348048 61
DNP 169 Zach FIOCCA 2 Coureur 157225 46
Field: 20

Finish order: Masters 35/45 1/2/3/4

Place # First Last City Cat Category (Place) License Age
1 232 Louis TEJEDA 3 Masters 35+ 1/2/3/4 (1st) 617607 43
2 165 Pete THOLL 2 Masters 45+ 1/2/3/4 (1st) 632127 61
3 151 Scott COX 1 Masters 45+ 1/2/3/4 (2nd) 288732 50
4 156 David MORRISON 2 Masters 45+ 1/2/3/4 (3rd) 608224 51
5 225 Eric GEIER 2 Masters 35+ 1/2/3/4 (2nd) 148237 35
6 229 Alejandro ROSALES 4 Masters 35+ 1/2/3/4 (3rd) 656220 39
7 228 Samuel MACIAS 3 Masters 35+ 1/2/3/4 (4th) 394763 42
8 163 Michael HAMMAN 3 Masters 45+ 1/2/3/4 (4th) 603587 46
9 159 Larry TANZO 1 Masters 45+ 1/2/3/4 (5th) 159029 52
10 168 Jose VIGIL 3 Masters 45+ 1/2/3/4 (6th) 369556 57
11 154 Frank PEREZ 3 Masters 45+ 1/2/3/4 (7th) 509456 50
12 230 Brandon VANBAGGEN 3 Masters 35+ 1/2/3/4 (5th) 604672 38
13 166 Ricardo CUADRA 4 Masters 45+ 1/2/3/4 (8th) 388792 47
14 162 Douglas POMERANZ 1 Masters 45+ 1/2/3/4 (9th) 48516 62
15 226 Brian NIEPORT 2 Masters 35+ 1/2/3/4 (6th) 168607 38
16 153 Yee FENG 1 Masters 45+ 1/2/3/4 (10th) 424735 45
17 160 Jesus ROCHA 3 Masters 45+ 1/2/3/4 (11th) 396634 46
18 157 Stephen BURGE 3 Masters 45+ 1/2/3/4 (12th) 448655 54
19 155 Daniel NASCIMENTO 2 Masters 45+ 1/2/3/4 (13th) 64952 57
Combined field: 26 of 50
Table notes: