CBR #3/Dominguez Hills

Criterium: Sunday March 19, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Category 2/3

Start: 11:20 am
# First Last City Cat Team License Age
15
Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
16
Kyle KILMARTIN 2 iSpeed Racing 515349 28
17
Mateo DIAZ 2 iSpeed Racing 616344 32
18
Richard WELKER 3 iSpeed Racing 591547 37
19
Taylor GRANGER 3 iSpeed Racing 636589 34
31
Eli WATSON 3 610707 14
34
Jack WATSON 3 610705 16
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
43
K Lane HERRICK 2 694 51
56
Tony SANCHEZ 3 Farmers Cycling Team 193822 53
57
Victor GUZMAN 3 Padyak Racing Team 592098 45
66
Luis STECKBECK 3 629918 30
100 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
101 Yazeed ALBADARIN 3 Velosport Cycling 579937 17
102 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 19
103 Patrick AUGUSTIN 3 383537 39
104 Elijah BAKER 3 Team Six Project Team 591911 40
105 Julian BALLESTAS 3 644119 29
106 Manuel BARRA 3 459089 30
107 Blake BECKER 3 Velosport Cycling 548304 18
109 Roberto BETANCOURT 3 440045 36
110 Louis BONILLA 3 Los Angeles Bicycle Academy 626457 16
111 Alex BREWER 2 434525 25
112 Alfredo BUENO 3 Velosport Cycling 650924 18
113 Jonathan GUTIERREZ 3 573677 23
114 Sharif CARTER 3 222760 49
115 Ferry Alvin CHUA 3 ORIGIN Factory Racing Team 389411 36
118 Roman ENCINAS 3 529724 23
119 Tommy FENG 2 Team Six Project Team 619470 25
120 Hansel FLORES 3 615530 31
121 Wyatt FUNK 2 Team Six Project Team 433386 27
125 Stephen HOLLOWAY 3 548956 29
127 Logan JENSEN 3 Don Chapin Monterey Bay Racing 621146 29
128 Ethan JONES 3 653716 25
129 Sean KRICK 2 Subaru Santa Monica Racing 562527 34
130 Gama LARA 2 Advance2Race 561291 23
131 Matthew LLOYDTHOMAS 2 320674 29
132 Robert LOZOYA 2 337388 32
134 Johann MAGANA 3 Aduro Racing Club 616229 38
135 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
136 Lee MANES 3 Team Six Project Team 600598 40
137 Paul MASON 3 iSpeed Racing 502377 42
138 Jose MATA 3 Albabici Racing Team Team 279256 36
139 Andrew MATHIESEN 2 Voler Factory Racing 494325 20
140 Brian MITCHELL 2 Team Six Project Team 526355 39
141 Mario NAVA 3 592945 31
142 Mitchell NEAL 3 Velo Kings Racing p/b ATP Coaching 632173 28
143 Tyler OSBORNE 3 639276 32
144 Brandon OWENS-NILO 3 iSpeed Racing 633078 38
145 Hilario REYES 3 423364 47
146 Matthew RHOADS 3 92271 42
147 Diego RIVERA 3 Los Angeles Bicycle Academy 612927 20
149 Noe SAM 3 634929 31
151 Ansel SMOLUND 3 Deus Velox Team 618522 26
153 Vincent STIPO 3 266990 36
154 Tyrin TASHER Los Angeles, CA N South Bay Wheelmen 29
155 Odinn THORDARSON 3 BOOST CycleSport Team 538897 18
156 Dalton THORNSBERRY 3 Deus Velox Team 593340 30
157 Frank TORRES 3 569955 36
158 Luke VAUGHN 3 Team Six Project Team 620812 36
159 Matt WALTON 3 Go Fast 617384 34
160 John WASSERMAN 3 Alto Velo 522834 31
164 LADONN WILLIAMS 3 614628 36
165 Frank WYER 2 Subaru Santa Monica Racing Team 507653 30
166 Brandon YORK 3 616372 34
167 Juan Fabian VALDIVIA 3 243310 48
168 Vaz DERAVANESIAN 3 Aduro Racing Club 607786 35
169 Hicham BEKRAOUI 3 610512 34
170 Steve BROWN 2 Bahati Foundation 368430 38
171 Matthew RIOS 3 E-VOKE RACING TEAM 591220 21
172 Jorge ALCARAZ 3 526417 31
173 Lawrence XIA 3 580744 32
174 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 21
175 Zach FIOCCA 2 157225 46
176 Zachary THOMAS 3 Deus Velox Team 591805 37
Field: 75 of 100
Table notes: